Top ten · Notes
Most hits
| # | Note | Hits | Last hit | Entered by |
|---|---|---|---|---|
| 48441 | $5 HPR4****04 | 1 | Aug 10, 2013 | BDKINGSTON |
| 48442 | $5 HAB4****85 | 1 | Aug 10, 2013 | movie-fan |
| 48443 | $5 HAD9****11 | 1 | Aug 10, 2013 | movie-fan |
| 48444 | $10 BFJ6****70 | 1 | Aug 10, 2013 | movie-fan |
| 48445 | $20 AWM1****64 | 1 | Aug 10, 2013 | iammichelle |
| 48446 | $10 BFV4****00 | 1 | Aug 9, 2013 | pierre212 |
| 48447 | $5 HPL3****28 | 1 | Aug 9, 2013 | Pooga |
| 48448 | $5 HAE1****56 | 1 | Aug 9, 2013 | pierre212 |
| 48449 | $10 BFU3****15 | 1 | Aug 9, 2013 | Suzuki |
| 48450 | $10 BFR1****89 | 1 | Aug 9, 2013 | movie-fan |
| 48451 | $5 HPD1****03 | 1 | Aug 8, 2013 | movie-fan |
| 48452 | $5 HAD2****64 | 1 | Aug 8, 2013 | Snowhite |
| 48453 | $5 HPZ2****74 | 1 | Aug 8, 2013 | movie-fan |
| 48454 | $5 HAC9****36 | 1 | Aug 8, 2013 | movie-fan |
| 48455 | $5 HPL2****82 | 1 | Aug 8, 2013 | BANKCOLLECTOR |
| 48456 | $5 HAA7****15 | 1 | Aug 8, 2013 | Pooga |
| 48457 | $5 APW7****14 | 1 | Aug 8, 2013 | Suzuki |
| 48458 | $5 HPL3****67 | 1 | Aug 8, 2013 | BANKCOLLECTOR |
| 48459 | $5 APM0****82 | 1 | Aug 8, 2013 | movie-fan |
| 48460 | $5 HAD7****81 | 1 | Aug 8, 2013 | movie-fan |
These lists are updated overnight.