Top ten · Notes
Most hits
| # | Note | Hits | Last hit | Entered by |
|---|---|---|---|---|
| 48661 | $10 BFU8****86 | 1 | Jul 12, 2013 | BDKINGSTON |
| 48662 | $10 BFW4****17 | 1 | Jul 12, 2013 | movie-fan |
| 48663 | $20 ARM6****79 | 1 | Jul 12, 2013 | movie-fan |
| 48664 | $5 HAD0****85 | 1 | Jul 12, 2013 | wally69me |
| 48665 | $20 AUM4****76 | 1 | Jul 12, 2013 | Pooga |
| 48666 | $5 HAC6****14 | 1 | Jul 11, 2013 | movie-fan |
| 48667 | $5 HAB4****96 | 1 | Jul 11, 2013 | movie-fan |
| 48668 | $5 AAH7****65 | 1 | Jul 11, 2013 | pierre212 |
| 48669 | $5 AAM4****95 | 1 | Jul 11, 2013 | pierre212 |
| 48670 | $10 BFR1****09 | 1 | Jul 11, 2013 | movie-fan |
| 48671 | $5 AAR2****74 | 1 | Jul 11, 2013 | BDKINGSTON |
| 48672 | $10 BTW4****85 | 1 | Jul 11, 2013 | pierre212 |
| 48673 | $5 HPB4****41 | 1 | Jul 11, 2013 | The Mayor |
| 48674 | $5 HPL3****31 | 1 | Jul 11, 2013 | BANKCOLLECTOR |
| 48675 | $5 AAK9****64 | 1 | Jul 11, 2013 | pierre212 |
| 48676 | $5 AOU2****19 | 1 | Jul 11, 2013 | honeybabe |
| 48677 | $5 HPL3****87 | 1 | Jul 11, 2013 | BANKCOLLECTOR |
| 48678 | $10 BFS3****48 | 1 | Jul 10, 2013 | movie-fan |
| 48679 | $5 HPH6****11 | 1 | Jul 10, 2013 | jumpinjim |
| 48680 | $5 HPZ1****50 | 1 | Jul 10, 2013 | movie-fan |
These lists are updated overnight.