Top ten · Notes
Most hits
| # | Note | Hits | Last hit | Entered by |
|---|---|---|---|---|
| 49101 | $10 BFE2****67 | 1 | May 11, 2013 | pierre212 |
| 49102 | $20 EZR8****30 | 1 | May 11, 2013 | Suzuki |
| 49103 | $5 HPL3****70 | 1 | May 11, 2013 | BANKCOLLECTOR |
| 49104 | $5 HAA8****14 | 1 | May 11, 2013 | schnits |
| 49105 | $5 HAA4****84 | 1 | May 11, 2013 | movie-fan |
| 49106 | $5 HAA8****31 | 1 | May 11, 2013 | Pooga |
| 49107 | $5 AAM5****18 | 1 | May 10, 2013 | movie-fan |
| 49108 | $5 HAC3****51 | 1 | May 10, 2013 | Red-Hat-Lady-1964 |
| 49109 | $5 AAS4****03 | 1 | May 10, 2013 | movie-fan |
| 49110 | $5 AAR1****62 | 1 | May 10, 2013 | BDKINGSTON |
| 49111 | $20 ERW6****75 | 1 | May 10, 2013 | daluce |
| 49112 | $5 AAG2****12 | 1 | May 9, 2013 | pierre212 |
| 49113 | $20 FIC2****89 | 1 | May 9, 2013 | pierre212 |
| 49114 | $20 EZC9****20 | 1 | May 9, 2013 | Snowhite |
| 49115 | $5 AAR1****65 | 1 | May 9, 2013 | BDKINGSTON |
| 49116 | $5 AAH9****95 | 1 | May 9, 2013 | movie-fan |
| 49117 | $5 HPD2****38 | 1 | May 9, 2013 | movie-fan |
| 49118 | $10 BFS3****20 | 1 | May 9, 2013 | anonymous |
| 49119 | $20 FIA8****51 | 1 | May 9, 2013 | Suzuki |
| 49120 | $100 EKC7****69 | 1 | May 8, 2013 | BANKCOLLECTOR |
These lists are updated overnight.