Top ten · Notes
Most hits
| # | Note | Hits | Last hit | Entered by |
|---|---|---|---|---|
| 50141 | $5 AAR1****12 | 1 | Jan 8, 2013 | BANKCOLLECTOR |
| 50142 | $20 FIA7****64 | 1 | Jan 8, 2013 | BDKINGSTON |
| 50143 | $20 EUW7****31 | 1 | Jan 8, 2013 | BDKINGSTON |
| 50144 | $20 AZW9****06 | 1 | Jan 8, 2013 | BDKINGSTON |
| 50145 | $20 AUG7****88 | 1 | Jan 8, 2013 | BDKINGSTON |
| 50146 | $10 BFT2****18 | 1 | Jan 8, 2013 | BDKINGSTON |
| 50147 | $5 HPZ5****60 | 1 | Jan 8, 2013 | BDKINGSTON |
| 50148 | $5 HPA8****61 | 1 | Jan 8, 2013 | Tarfeathers |
| 50149 | $5 HPJ5****97 | 1 | Jan 8, 2013 | fordjae |
| 50150 | $5 HPW8****89 | 1 | Jan 8, 2013 | fordjae |
| 50151 | $5 HAA8****64 | 1 | Jan 8, 2013 | The Mayor |
| 50152 | $5 AAR3****77 | 1 | Jan 7, 2013 | movie-fan |
| 50153 | $5 HAC6****50 | 1 | Jan 7, 2013 | movie-fan |
| 50154 | $5 HAD3****81 | 1 | Jan 7, 2013 | movie-fan |
| 50155 | $5 AAD0****42 | 1 | Jan 7, 2013 | movie-fan |
| 50156 | $5 AAF2****73 | 1 | Jan 7, 2013 | movie-fan |
| 50157 | $20 EZR4****60 | 1 | Jan 7, 2013 | jefcon |
| 50158 | $20 AZB8****88 | 1 | Jan 7, 2013 | qweeq |
| 50159 | $20 EUP6****81 | 1 | Jan 7, 2013 | Wrong Way |
| 50160 | $20 EZR9****43 | 1 | Jan 7, 2013 | Dellap |
These lists are updated overnight.