Top ten · Notes
Most hits
| # | Note | Hits | Last hit | Entered by |
|---|---|---|---|---|
| 50841 | $20 EZL4****46 | 1 | Oct 4, 2012 | pierre212 |
| 50842 | $5 HAA8****19 | 1 | Oct 4, 2012 | Pooga |
| 50843 | $5 HPD8****64 | 1 | Oct 4, 2012 | The Mayor |
| 50844 | $5 APL4****94 | 1 | Oct 4, 2012 | pierre212 |
| 50845 | $20 ERA5****39 | 1 | Oct 4, 2012 | simpson105378 |
| 50846 | $5 HAA8****45 | 1 | Oct 4, 2012 | Pooga |
| 50847 | $20 ELV2****93 | 1 | Oct 3, 2012 | simpson105378 |
| 50848 | $20 AUM3****53 | 1 | Oct 3, 2012 | BDKINGSTON |
| 50849 | $20 AUA6****57 | 1 | Oct 3, 2012 | Suzuki |
| 50850 | $5 AAG1****84 | 1 | Oct 3, 2012 | movie-fan |
| 50851 | $20 ERE3****67 | 1 | Oct 3, 2012 | mcchampion |
| 50852 | $5 AAL9****04 | 1 | Oct 3, 2012 | Wrong Way |
| 50853 | $20 ERT1****31 | 1 | Oct 3, 2012 | Suzuki |
| 50854 | $5 HAA8****09 | 1 | Oct 2, 2012 | fordjae |
| 50855 | $5 AAE8****01 | 1 | Oct 2, 2012 | schnits |
| 50856 | $20 FIJ6****21 | 1 | Oct 2, 2012 | wally69me |
| 50857 | $20 FIG4****87 | 1 | Oct 2, 2012 | Pooga |
| 50858 | $5 AAR4****55 | 1 | Oct 2, 2012 | Pooga |
| 50859 | $20 EUN8****72 | 1 | Oct 2, 2012 | Conk |
| 50860 | $10 BFR2****75 | 1 | Oct 1, 2012 | movie-fan |
These lists are updated overnight.