Top ten · Notes
Most hits
| # | Note | Hits | Last hit | Entered by |
|---|---|---|---|---|
| 701 | $5 HBN2****52 | 3 | Jan 2, 2016 | Pooga |
| 702 | $5 HBP7****22 | 3 | Dec 22, 2015 | Pooga |
| 703 | $20 BIW3****63 | 3 | Dec 17, 2015 | pierre212 |
| 704 | $5 HBN2****23 | 3 | Dec 10, 2015 | BANKCOLLECTOR |
| 705 | $20 ELB2****48 | 3 | Nov 26, 2015 | chilli |
| 706 | $5 HBR7****62 | 3 | Nov 8, 2015 | movie-fan |
| 707 | $5 AAH3****72 | 3 | Oct 7, 2015 | movie-fan |
| 708 | $10 BFR0****57 | 3 | Aug 31, 2015 | movie-fan |
| 709 | $10 FEP9****16 | 3 | Jul 24, 2015 | swallows |
| 710 | $10 FTD8****79 | 3 | Jul 20, 2015 | movie-fan |
| 711 | $20 BIG7****53 | 3 | Jul 14, 2015 | BDKINGSTON |
| 712 | $20 BIR9****64 | 3 | Jun 8, 2015 | schnits |
| 713 | $10 FEY3****65 | 3 | May 13, 2015 | BDKINGSTON |
| 714 | $5 AAB4****70 | 3 | May 12, 2015 | eroom29 |
| 715 | $20 EYK5****78 | 3 | Apr 28, 2015 | The Mayor |
| 716 | $10 FTD8****85 | 3 | Apr 22, 2015 | movie-fan |
| 717 | $5 HBP8****49 | 3 | Apr 19, 2015 | Pooga |
| 718 | $5 HPP2****43 | 3 | Apr 13, 2015 | movie-fan |
| 719 | $20 FSU8****99 | 3 | Mar 17, 2015 | schnits |
| 720 | $20 AZZ9****52 | 3 | Mar 2, 2015 | anonymous |
These lists are updated overnight.