Top ten · Notes
Most hits
| # | Note | Hits | Last hit | Entered by |
|---|---|---|---|---|
| 7721 | $20 ALG4****35 | 2 | Feb 6, 2008 | MikeLawson |
| 7722 | $20 AWN2****87 | 2 | Feb 5, 2008 | JaketheDrifter |
| 7723 | $5 HNG1****70 | 2 | Feb 5, 2008 | Kitkat |
| 7724 | $20 AZJ2****66 | 2 | Feb 5, 2008 | noremacikkin |
| 7725 | $20 AZB5****82 | 2 | Feb 5, 2008 | pukpukg |
| 7726 | $20 EYK4****18 | 2 | Feb 4, 2008 | honeybabe |
| 7727 | $5 APA0****48 | 2 | Feb 3, 2008 | shewolf |
| 7728 | $20 EYL7****79 | 2 | Feb 3, 2008 | Idjit |
| 7729 | $20 ALA6****74 | 2 | Feb 3, 2008 | mesmerize |
| 7730 | $20 EZE8****21 | 2 | Feb 3, 2008 | Kaslo |
| 7731 | $20 ALT2****13 | 2 | Feb 2, 2008 | kilrcat88 |
| 7732 | $20 AZD1****52 | 2 | Feb 2, 2008 | raja the oes |
| 7733 | $5 AOK1****15 | 2 | Feb 1, 2008 | BANKCOLLECTOR |
| 7734 | $5 HON9****46 | 2 | Jan 31, 2008 | kilrcat88 |
| 7735 | $5 HOE1****16 | 2 | Jan 31, 2008 | shewolf |
| 7736 | $20 EYN7****76 | 2 | Jan 31, 2008 | Give Me Money |
| 7737 | $10 BTF2****08 | 2 | Jan 31, 2008 | BANKCOLLECTOR |
| 7738 | $5 HOZ9****62 | 2 | Jan 30, 2008 | BDKINGSTON |
| 7739 | $20 EYV8****29 | 2 | Jan 30, 2008 | Sarge |
| 7740 | $20 ALT6****72 | 2 | Jan 30, 2008 | bushbob |
These lists are updated overnight.