Top ten · Notes
Most hits
| # | Note | Hits | Last hit | Entered by |
|---|---|---|---|---|
| 8001 | $20 EWS8****54 | 2 | Nov 2, 2007 | Idjit |
| 8002 | $20 ALE2****58 | 2 | Nov 1, 2007 | MikeLawson |
| 8003 | $5 AOR6****27 | 2 | Nov 1, 2007 | kayfbee |
| 8004 | $20 ALG6****05 | 2 | Nov 1, 2007 | honeybabe |
| 8005 | $20 AZT6****63 | 2 | Oct 31, 2007 | mcchampion |
| 8006 | $5 HNY1****41 | 2 | Oct 31, 2007 | Lord_Comedy |
| 8007 | $20 ALA7****41 | 2 | Oct 31, 2007 | Sweetie |
| 8008 | $20 AZN5****23 | 2 | Oct 31, 2007 | pukpukg |
| 8009 | $5 APB8****40 | 2 | Oct 30, 2007 | BANKCOLLECTOR |
| 8010 | $10 BTD2****09 | 2 | Oct 30, 2007 | pawnman |
| 8011 | $20 AZY8****46 | 2 | Oct 30, 2007 | The Mayor |
| 8012 | $5 APA3****12 | 2 | Oct 29, 2007 | shewolf |
| 8013 | $5 HOM8****16 | 2 | Oct 29, 2007 | BANKCOLLECTOR |
| 8014 | $5 HOP4****22 | 2 | Oct 29, 2007 | BANKCOLLECTOR |
| 8015 | $20 AZT7****02 | 2 | Oct 29, 2007 | JaketheDrifter |
| 8016 | $20 AZG5****91 | 2 | Oct 28, 2007 | Idjit |
| 8017 | $20 AZF1****73 | 2 | Oct 28, 2007 | BANKCOLLECTOR |
| 8018 | $20 AZY3****65 | 2 | Oct 28, 2007 | JaketheDrifter |
| 8019 | $5 AOU2****05 | 2 | Oct 27, 2007 | BDKINGSTON |
| 8020 | $100 BKE8****91 | 2 | Oct 27, 2007 | MoJo Manson |
These lists are updated overnight.