Top ten · Notes
Most hits
| # | Note | Hits | Last hit | Entered by |
|---|---|---|---|---|
| 16161 | $10 FEG5****71 | 2 | Jan 12, 2004 | Sweetie |
| 16162 | $5 ANZ0****45 | 2 | Jan 12, 2004 | JaketheDrifter |
| 16163 | $5 AOD3****38 | 2 | Jan 12, 2004 | JaketheDrifter |
| 16164 | $20 EWL2****46 | 2 | Jan 12, 2004 | Idjit |
| 16165 | $20 EWE9****11 | 2 | Jan 12, 2004 | Idjit |
| 16166 | $5 AOF1****98 | 2 | Jan 11, 2004 | VirgoDragon |
| 16167 | $5 AOC0****88 | 2 | Jan 11, 2004 | Kitkat |
| 16168 | $20 AWK3****60 | 2 | Jan 11, 2004 | MasterRaistlin |
| 16169 | $5 AOA0****68 | 2 | Jan 11, 2004 | Idjit |
| 16170 | $20 EVY1****33 | 2 | Jan 11, 2004 | crazz |
| 16171 | $5 AOB0****28 | 2 | Jan 11, 2004 | roller |
| 16172 | $20 EWM0****80 | 2 | Jan 10, 2004 | Idjit |
| 16173 | $5 AOE5****69 | 2 | Jan 10, 2004 | Pooga |
| 16174 | $5 ANS2****73 | 2 | Jan 10, 2004 | Pooga |
| 16175 | $5 ANR9****94 | 2 | Jan 10, 2004 | Idjit |
| 16176 | $5 AOB0****24 | 2 | Jan 10, 2004 | JaketheDrifter |
| 16177 | $20 EVW8****46 | 2 | Jan 10, 2004 | Pooga |
| 16178 | $10 FEE1****75 | 2 | Jan 10, 2004 | goooodbeer |
| 16179 | $10 FEL3****10 | 2 | Jan 10, 2004 | babydoll |
| 16180 | $5 HNC0****27 | 2 | Jan 10, 2004 | JaketheDrifter |
These lists are updated overnight.