Top ten · Notes
Most hits
| # | Note | Hits | Last hit | Entered by |
|---|---|---|---|---|
| 19061 | $5 GPR4****69 | 2 | Jul 29, 2002 | Pooga |
| 19062 | $5 ANL2****48 | 2 | Jul 29, 2002 | Idjit |
| 19063 | $5 HNA8****60 | 2 | Jul 28, 2002 | MmmBeer |
| 19064 | $5 ANY0****54 | 2 | Jul 28, 2002 | Idjit |
| 19065 | $5 ANW3****74 | 2 | Jul 28, 2002 | Pooga |
| 19066 | $5 ANS2****53 | 2 | Jul 27, 2002 | Idjit |
| 19067 | $5 GPZ5****52 | 2 | Jul 27, 2002 | CalamityJanet |
| 19068 | $5 HNA5****30 | 2 | Jul 27, 2002 | Crazy Dwarf |
| 19069 | $5 GPW6****04 | 2 | Jul 27, 2002 | cbrkeir |
| 19070 | $20 EVT1****31 | 2 | Jul 26, 2002 | SAUCY-EYE |
| 19071 | $5 GPY6****94 | 2 | Jul 26, 2002 | Idjit |
| 19072 | $5 ANR6****98 | 2 | Jul 26, 2002 | t-royhockey |
| 19073 | $5 ANR7****63 | 2 | Jul 26, 2002 | Idjit |
| 19074 | $5 ANS2****16 | 2 | Jul 26, 2002 | Idjit |
| 19075 | $5 GPY6****83 | 2 | Jul 25, 2002 | Pooga |
| 19076 | $5 ANV3****95 | 2 | Jul 25, 2002 | SAUCY-EYE |
| 19077 | $5 GPY6****40 | 2 | Jul 24, 2002 | Idjit |
| 19078 | $5 HNB5****93 | 2 | Jul 23, 2002 | Red Rider |
| 19079 | $5 ANV2****09 | 2 | Jul 22, 2002 | JADE11 |
| 19080 | $5 ANV7****40 | 2 | Jul 22, 2002 | Idjit |
These lists are updated overnight.