Top ten · Notes
Most hits
| # | Note | Hits | Last hit | Entered by |
|---|---|---|---|---|
| 19221 | $5 GPZ4****20 | 2 | May 24, 2002 | douglasr |
| 19222 | $5 ANL3****48 | 2 | May 24, 2002 | qxghscx |
| 19223 | $20 AWG2****50 | 2 | May 24, 2002 | MasterRaistlin |
| 19224 | $5 ANS0****12 | 2 | May 23, 2002 | Pooga |
| 19225 | $10 BEG4****10 | 2 | May 22, 2002 | Creed |
| 19226 | $5 GPT0****04 | 2 | May 22, 2002 | SAUCY-EYE |
| 19227 | $5 GPT9****61 | 2 | May 20, 2002 | HOGGS |
| 19228 | $5 ANV3****09 | 2 | May 20, 2002 | SAUCY-EYE |
| 19229 | $20 AWB3****90 | 2 | May 19, 2002 | Sarge |
| 19230 | $5 ANL0****17 | 2 | May 19, 2002 | Idjit |
| 19231 | $5 ANV3****75 | 2 | May 19, 2002 | SAUCY-EYE |
| 19232 | $5 ANU1****69 | 2 | May 18, 2002 | JADE11 |
| 19233 | $5 ANV4****83 | 2 | May 18, 2002 | MAGWER |
| 19234 | $5 GPW3****72 | 2 | May 18, 2002 | Sarge |
| 19235 | $5 ANS3****56 | 2 | May 17, 2002 | Idjit |
| 19236 | $10 FDW4****55 | 2 | May 16, 2002 | Idjit |
| 19237 | $5 ANK2****91 | 2 | May 16, 2002 | cbrkeir |
| 19238 | $5 GPY1****78 | 2 | May 15, 2002 | CIRCLESKY |
| 19239 | $10 FEB0****14 | 2 | May 14, 2002 | JADE11 |
| 19240 | $5 GPZ5****94 | 2 | May 14, 2002 | JADE11 |
These lists are updated overnight.