Top ten · Notes
Most hits
| # | Note | Hits | Last hit | Entered by |
|---|---|---|---|---|
| 19301 | $20 AWL5****30 | 2 | Apr 15, 2002 | MasterRaistlin |
| 19302 | $20 ESF0****13 | 2 | Apr 14, 2002 | MasterRaistlin |
| 19303 | $5 HNA3****68 | 2 | Apr 14, 2002 | CIRCLESKY |
| 19304 | $5 ANP3****51 | 2 | Apr 13, 2002 | Idjit |
| 19305 | $5 HNB7****60 | 2 | Apr 13, 2002 | JADE11 |
| 19306 | $5 ANS3****46 | 2 | Apr 12, 2002 | Crazy Dwarf |
| 19307 | $10 BDY6****61 | 2 | Apr 12, 2002 | SAUCY-EYE |
| 19308 | $5 ANV3****64 | 2 | Apr 12, 2002 | SAUCY-EYE |
| 19309 | $5 ANN7****06 | 2 | Apr 11, 2002 | SAUCY-EYE |
| 19310 | $5 GPP5****77 | 2 | Apr 9, 2002 | mt_mosquito |
| 19311 | $20 AVR5****39 | 2 | Apr 9, 2002 | HOGGS |
| 19312 | $5 HNB1****90 | 2 | Apr 9, 2002 | Pooga |
| 19313 | $5 GPW4****83 | 2 | Apr 7, 2002 | CIRCLESKY |
| 19314 | $5 GPK1****48 | 2 | Apr 6, 2002 | Crazy Dwarf |
| 19315 | $5 HNA3****90 | 2 | Apr 6, 2002 | douglasr |
| 19316 | $5 ANM5****21 | 2 | Apr 5, 2002 | SAUCY-EYE |
| 19317 | $20 ASJ4****82 | 2 | Apr 5, 2002 | HOGGS |
| 19318 | $5 ANP1****43 | 2 | Apr 4, 2002 | Pooga |
| 19319 | $5 ANN8****72 | 2 | Apr 1, 2002 | Pooga |
| 19320 | $5 ANN5****75 | 2 | Mar 30, 2002 | Pooga |
These lists are updated overnight.