City Hit List 2009-01-01

Started by Pooga

Pooga

Imagine my surprise when I realised that I had forgotten the 3rd quarter numbers! So here are the six month statistics instead of the usual 3 month.

Fort Mac bulled its way back into the Top 20, knocking out St. Albert. Noteworthy were the increased pace of hits in Toronto, Montreal and St. John’s, which overtook Halifax as best in the Atlantic region. Honourable mention goes to the other coast as Victoria continues to do well. On the down side, Yellowknife and Thunder Bay have slowed down significantly.

1.  Saskatoon, SK		17,271	(374)
2.  Regina, SK			10,490	(272)
3.  Edmonton, AB		9,070	(333)
4.  Calgary, AB			8,806	(297)
5.  Winnipeg, MB		3,848	(110)
6.  Moose Jaw, SK		3,013	(111)
7.  Vancouver, BC		2,728	(146)
8.  Thunder Bay, ON		2,124	(33)
9.  Prince Albert, SK		1,814	(51)
10. Victoria, BC		1,436	(102)
11. Surrey, BC			1,261	(79)
12. Red Deer, AB		1,145	(69)
13. Medicine Hat, AB		1,038	(24)
14. Toronto, ON			1,021	(82)
15. Burnaby, BC			897	(36)
16. Sherwood Park, AB		859	(23)
17. Prince George, BC		736	(19)
18. Lethbridge, AB		727	(30)
19. Fort McMurray, AB		696	(>36)
20. Kelowna, BC			685	(25)
28. Montreal, QC		610	(64)
35. Yellowknife, NT		504	(8)
72. St John's, NL		232	(28)
74. Halifax, NS			215	(11)
3610.	Zephyr, ON		1	+ 115 new locations

As of 2008-07-01
1.  Saskatoon, SK		16,897	(272)
2.  Regina, SK			10,218	(154)
3.  Edmonton, AB		8,737	(196)
4.  Calgary, AB			8,509	(194)
5.  Winnipeg, MB		3,738	(81)
6.  Moose Jaw, SK		2,902	(59)
7.  Vancouver, BC		2,582	(87)
8.  Thunder Bay, ON		2,091	(32)
9.  Prince Albert, SK		1,763	(38)
10. Victoria, BC		1,334	(71)
11. Surrey, BC			1,182	(38)
12. Red Deer, AB		1,076	(34)
13. Medicine Hat, AB		1,014	(23)
14. Toronto, ON			939	(29)
15. Burnaby, BC			861	(23)
16. Sherwood Park, AB		836	(12)
17. Prince George, BC		717	(25)
18. Lethbridge, AB		697	(13)
19. St Albert, AB		661	(>10)
20. Kelowna, BC			660	(>10)
31. Montreal, QC		546	(34)
34. Yellowknife, NT		496	(14)
77. Halifax, NS			204	(3)
78. St John's, NL		204	(>3)
3495. 	Zephyr, ON		1	+ 43 new locations

gouche92

Pooga! Many thanks again for providing detailed hit statistics. Thunder Bay's demise might be attributable to the inactivity of Honeybabe. She hasn't logged in since late May of 2008.

This topic has been locked by a moderator.