(Almost) Annual Hit List

Started by Pooga

Pooga

I haven't done this in 6 years now, but wanted to see how it looks. So, time for the Sort Of Annual City Hit List. The numbers in () are the number of hits since the last survey.

Montreal has slipped to 21st. Winnipeg moved up 2 spots, but that number is artificially inflated a bit with a few illegal hits which I can't delete until I get access to the database. Thunder Bay’s strength is a bit of a surprise though. Prince Albert and Moose Jaw seem to be slowing down. And new to the Top 20 is Brandon!

CITY Current HITS (HITS since last count)

January 2, 2024<pre>

  1. Saskatoon, SK 22,460 (2149)
  2. Regina, SK 12,384 (265)
  3. Winnipeg, MB 11,283 (2444)
  4. Edmonton, AB 10,434 (150)
  5. Calgary, AB 10,316 (163)
  6. Vancouver, BC 3,739 (183)
  7. Moose Jaw, SK 3,674 (66)
  8. Thunder Bay, ON 3,257 (819)
  9. Prince Albert, SK 2,197 (60)
  10. Victoria, BC 1,886 (65)
  11. Surrey, BC 1,685 (80)
  12. Toronto, ON 1,530 (62)
  13. Red Deer, AB 1,373 (27)
  14. Medicine Hat, AB 1,258 (45)
  15. Burnaby, BC 1,178 (112)
  16. Sherwood Park, AB 1,006 (11)
  17. Prince George, BC 958 (24)
  18. Kelowna, BC 950 (67)
  19. Brandon, MB 932 (?)
  20. Lethbridge, AB 907 (35)
  21. Montreal, QC 892 (38)
  22. Yellowknife, NT 603 (9)
  23. St John's, NL 415 (12)
  24. Zhoda, MB 1 +75 locations
    (Probably more as some places have disappeared from the list)

January 1, 2018:

  1. Saskatoon, SK 20,311 (1755)
  2. Regina, SK 12,089 (286)
  3. Edmonton, AB 10,284 (157)
  4. Calgary, AB 10,153 (208)
  5. Winnipeg, MB 8,839 (2522)
  6. Moose Jaw, SK 3,608 (121)
  7. Vancouver, BC 3,556 (127)
  8. Thunder Bay, ON 2,438 (187)
  9. Prince Albert, SK 2,137 (78)
  10. Victoria, BC 1,821 (55)
  11. Surrey, BC 1,605 (45)
  12. Toronto, ON 1,468 (77)
  13. Red Deer, AB 1,346 (24)
  14. Medicine Hat, AB 1,213 (40)
  15. Burnaby, BC 1,066 (27)
  16. Sherwood Park, AB 995 (15)
  17. Prince George, BC 934 (21)
  18. Kelowna, BC 883 (41)
  19. Lethbridge, AB 872 (33)
  20. Montreal, QC 854 (9)
  21. Yellowknife, NT 594 (8)
  22. St John's, NL 403 (19)
    4105.Young America, MN, USA +71 locations

Cityscape

Nice list!

Thanks for sharing!

Reminds me of 15 years ago when the site was working properly and all the stats were updated and displaying correctly.

Pooga

movie-fan: Many years ago there were two Winnipeg users who were entering notes, then swapped notes and entered them again for hits. I think there were 300-400 hits entered this way.

movie-fan

Thanks for the info.
Thought that I am/was the only ‘current’ tracker in Winnipeg, so it had me wondering.