Daily hits
Recent hits
71,301–71,350 of 190,911.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| AZG3****50 | $20 2004 | Wed, Oct 10, 2007 at 4:10 PM | Cranbrook, BC | Came throught the Townsman |
| AOV1****20 | $5 2006 | Wed, Oct 10, 2007 at 3:13 PM | Kanata, ON | change from a cafeteria |
| EYV4****20 | $20 2004 | Wed, Oct 10, 2007 at 3:00 PM | Winlaw, BC | We recieved it somewhere in nelson bc...not sure where si... |
| AOT4****01 | $5 2006 | Wed, Oct 10, 2007 at 2:49 PM | Calgary, AB | Received as a donation for the Pro Arts Society's Music@N... |
| AOG6****98 | $5 2006 | Wed, Oct 10, 2007 at 2:41 PM | Napanee, ON | CASHIER RECEIVED AT HOME HARDWARE NAPANEE, ONTARIO |
| APA0****34 | $5 2006 | Wed, Oct 10, 2007 at 2:30 PM | Regina, SK | received in the till at Hill Avenue Drugs |
| EYJ6****90 | $20 2004 | Wed, Oct 10, 2007 at 2:30 PM | Luseland, SK | got as change from cheque from bank |
| AOT4****40 | $5 2006 | Wed, Oct 10, 2007 at 2:27 PM | Vegreville, AB | |
| AOK1****02 | $5 2006 | Wed, Oct 10, 2007 at 1:58 PM | Strathclair, MB | SHOAL LAKE MANITOBA |
| EYT2****16 | $20 2004 | Wed, Oct 10, 2007 at 1:58 PM | Hamiota, MB | |
| AOT3****00 | $5 2006 | Wed, Oct 10, 2007 at 1:57 PM | Golden, BC | Tim Horton Golden B C |
| BEY0****23 | $10 2005 | Wed, Oct 10, 2007 at 1:55 PM | Drumheller, AB | USED AT THE HOSPITAL GIFT SHOP |
| EZR9****47 | $20 2004 | Wed, Oct 10, 2007 at 1:42 PM | Regina, SK | This note will be deposited into a bank in this city. |
| HOC6****52 | $5 2002 | Wed, Oct 10, 2007 at 1:14 PM | North Vancouver, BC | |
| BKG6****86 | $100 2004 | Wed, Oct 10, 2007 at 1:04 PM | Blackfalds, AB | payed for house reno |
| EYV5****45 | $20 2004 | Wed, Oct 10, 2007 at 12:36 PM | Rosthern, SK | RADAR for my collection |
| HOP0****39 | $5 2002 | Wed, Oct 10, 2007 at 11:52 AM | Ear Falls, ON | |
| ALL7****77 | $20 2004 | Wed, Oct 10, 2007 at 11:22 AM | St John's, NL | bank |
| EYU2****98 | $20 2004 | Wed, Oct 10, 2007 at 10:35 AM | Sioux Lookout, ON | Recreation Centre |
| AYH9****13 | $20 1991 | Wed, Oct 10, 2007 at 9:52 AM | Winnipeg, MB | I got it from a customer paying Garden Grove Distribution |
| BEZ7****95 | $10 2005 | Wed, Oct 10, 2007 at 9:43 AM | Dartmouth, NS | Change from Lunch |
| AZB7****83 | $20 2004 | Wed, Oct 10, 2007 at 8:34 AM | Warkworth, ON | bank machine in Campbellford |
| AZF9****55 | $20 2004 | Wed, Oct 10, 2007 at 8:34 AM | Edmonton, AB | got bill at work |
| ALT2****10 | $20 2004 | Wed, Oct 10, 2007 at 8:34 AM | Edmonton, AB | Got bill at work |
| EYI7****27 | $20 2004 | Wed, Oct 10, 2007 at 8:00 AM | Delta, BC | SEARS RICHMOND |
| AOT5****76 | $5 2006 | Wed, Oct 10, 2007 at 7:10 AM | Georgetown, ON | Mainstreet Perk Georgetown Ontario. Change from a coffee. |
| EZJ4****82 | $20 2004 | Wed, Oct 10, 2007 at 1:00 AM | Regina, SK | |
| AON9****44 | $5 2006 | Wed, Oct 10, 2007 at 12:16 AM | Regina, SK | Centennial Bingo |
| AZZ9****73 | $20 2004 | Tue, Oct 9, 2007 at 11:59 PM | Surrey, BC | |
| HNS2****10 | $5 2002 | Tue, Oct 9, 2007 at 9:17 PM | Edmonton, AB | |
| AZC0****54 | $20 2004 | Tue, Oct 9, 2007 at 8:27 PM | Moose Jaw, SK | at A&W on Main St. |
| AOS5****18 | $5 2006 | Tue, Oct 9, 2007 at 7:38 PM | Dundas, ON | Staples Depot |
| AYZ9****36 | $20 2004 | Tue, Oct 9, 2007 at 7:22 PM | Regina, SK | |
| AON7****41 | $5 2006 | Tue, Oct 9, 2007 at 7:09 PM | Pitt Meadows, BC | golden eagle golf club pitt meadows bc |
| BEZ4****11 | $10 2005 | Tue, Oct 9, 2007 at 6:46 PM | Surrey, BC | Shoppers Drug Mart,108 Ave Surrey BC |
| AON6****32 | $5 2006 | Tue, Oct 9, 2007 at 6:19 PM | Victoria, BC | BANKING TRANSACTION |
| APB6****22 | $5 2006 | Tue, Oct 9, 2007 at 5:25 PM | Regina, SK | Just went to the bank and got a bunch of 5's just so I ca... |
| EZU0****59 | $20 2004 | Tue, Oct 9, 2007 at 5:24 PM | Crooked River, SK | Tisdale, Sask |
| EYS6****98 | $20 2004 | Tue, Oct 9, 2007 at 5:06 PM | Utopia, ON | received from a customer in Utopia, On. |
| AOM4****10 | $5 2006 | Tue, Oct 9, 2007 at 3:57 PM | Whitby, ON | |
| AZG1****46 | $20 2004 | Tue, Oct 9, 2007 at 3:49 PM | Calgary, AB | A client paid for a course with it |
| EYY2****07 | $20 2004 | Tue, Oct 9, 2007 at 3:18 PM | Dryden, ON | Got it in Dryden, Ontario |
| AOR8****05 | $5 2006 | Tue, Oct 9, 2007 at 2:59 PM | Humboldt, SK | Donation to a Foundation |
| EYV0****93 | $20 2004 | Tue, Oct 9, 2007 at 2:16 PM | Toronto, ON | Toronto ABM |
| AZR2****93 | $20 2004 | Tue, Oct 9, 2007 at 1:32 PM | Moosonee, ON | Moosonee |
| EWT6****75 | $20 1991 | Tue, Oct 9, 2007 at 1:30 PM | Forest, ON | |
| AYS2****73 | $20 2004 | Tue, Oct 9, 2007 at 1:30 PM | Drumheller, AB | From my aunt as a gift... |
| ALE4****92 | $20 2004 | Tue, Oct 9, 2007 at 1:19 PM | Delta, BC | |
| AOM8****36 | $5 2006 | Tue, Oct 9, 2007 at 1:00 PM | Stony Plain, AB | tim hortons |
| HOT7****36 | $5 2002 | Tue, Oct 9, 2007 at 12:16 PM | Toronto, ON |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.