Daily hits
Recent hits
71,351–71,400 of 190,911.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| HOJ9****75 | $5 2002 | Tue, Oct 9, 2007 at 12:12 PM | Regina, SK | |
| BTD1****18 | $10 2005 | Tue, Oct 9, 2007 at 11:44 AM | North Portal, SK | Change from Great Canadian Wholesale Club, Estevan, Sask. |
| BKC2****76 | $100 2004 | Tue, Oct 9, 2007 at 11:41 AM | Richmond, BC | |
| ALC8****18 | $20 2004 | Tue, Oct 9, 2007 at 11:23 AM | Rorketon, MB | |
| HOU7****22 | $5 2002 | Tue, Oct 9, 2007 at 11:22 AM | Edmonton, AB | Edmonton Coin processing center |
| AOW7****54 | $5 2006 | Tue, Oct 9, 2007 at 11:03 AM | Ottawa, ON | Department of Agriculture Cafeteria |
| BTE8****30 | $10 2005 | Tue, Oct 9, 2007 at 10:30 AM | Edmonton, AB | |
| AOZ1****33 | $5 2006 | Tue, Oct 9, 2007 at 10:00 AM | Sherwood Park, AB | Got it at a Tim Horton's Drive-thru in Sherwood Park, Alb... |
| AOJ7****69 | $5 2006 | Tue, Oct 9, 2007 at 9:58 AM | Calgary, AB | We're from the Calgary Philharmonic Orchestra |
| BTF0****64 | $10 2005 | Tue, Oct 9, 2007 at 9:55 AM | Angus, ON | at my restaurant in Angus Ontario |
| AZH3****23 | $20 2004 | Tue, Oct 9, 2007 at 9:34 AM | Belleville, ON | red lion pub belleville ont |
| AZH3****23 | $20 2004 | Tue, Oct 9, 2007 at 9:34 AM | Belleville, ON | red lion pub belleville ont |
| AYU7****26 | $20 2004 | Tue, Oct 9, 2007 at 9:05 AM | Nepean, ON | Ottawa |
| AOH2****11 | $5 2006 | Tue, Oct 9, 2007 at 8:51 AM | Yellowknife, NT | at work |
| EYP1****93 | $20 2004 | Tue, Oct 9, 2007 at 8:48 AM | Saskatoon, SK | |
| HOW9****81 | $5 2002 | Tue, Oct 9, 2007 at 7:27 AM | Thunder Bay, ON | Received at XtraCash Ltd, Dawson Road location. |
| HOA0****06 | $5 2002 | Mon, Oct 8, 2007 at 11:12 PM | Calgary, AB | |
| AZP7****45 | $20 2004 | Mon, Oct 8, 2007 at 10:00 PM | Regina, SK | Change at 7-11 |
| AOR4****45 | $5 2006 | Mon, Oct 8, 2007 at 8:12 PM | Regina, SK | |
| HOL0****63 | $5 2002 | Mon, Oct 8, 2007 at 8:02 PM | Calgary, AB | Wrinkled, small rip in center. |
| EYG5****16 | $20 2004 | Mon, Oct 8, 2007 at 6:43 PM | Veteran, AB | From a bro' |
| AYV8****52 | $20 2004 | Mon, Oct 8, 2007 at 6:03 PM | Dartmouth, NS | Deluxe Dry Cleaners Tacoma Drive Dartmouth NS |
| ALH5****31 | $20 2004 | Mon, Oct 8, 2007 at 5:44 PM | Calgary, AB | got it from the bank machine in calgary, ab |
| EYL1****19 | $20 2004 | Mon, Oct 8, 2007 at 5:08 PM | Calgary, AB | |
| BEZ0****04 | $10 2005 | Mon, Oct 8, 2007 at 5:07 PM | Courtice, ON | Country Style Donuts/Deli Bistro Bond & Centre Oshawa On... |
| HNV1****98 | $5 2002 | Mon, Oct 8, 2007 at 4:04 PM | Edmonton, AB | Given at Coles bookstore, Northgate Center, Edmonton, AB |
| BTB1****62 | $10 2005 | Mon, Oct 8, 2007 at 3:50 PM | Maple Ridge, BC | Job pay |
| BTF5****28 | $10 2005 | Mon, Oct 8, 2007 at 3:22 PM | Stratford, PE | Tim hortons on university ave, charlottetown |
| HOP2****51 | $5 2002 | Mon, Oct 8, 2007 at 1:01 PM | Prince Albert, SK | Tim Horton's in Prince Albert,Sask. |
| AOU2****81 | $5 2006 | Mon, Oct 8, 2007 at 12:07 PM | Regina, SK | |
| HNW6****81 | $5 2002 | Mon, Oct 8, 2007 at 12:03 PM | Calgary, AB | Safeway at Beacon Hill |
| EZK0****40 | $20 2004 | Mon, Oct 8, 2007 at 11:19 AM | Hanna, AB | Canada Grey Motor Inn |
| HOU0****39 | $5 2002 | Mon, Oct 8, 2007 at 11:12 AM | Calgary, AB | back alley in calgary !!! awesome bar |
| HOU0****39 | $5 2002 | Mon, Oct 8, 2007 at 11:06 AM | Calgary, AB | got the 5 at the back alley i caigary , alberta |
| ALF0****39 | $20 2004 | Mon, Oct 8, 2007 at 10:42 AM | Dauphin, MB | Got it out of ATM in Dauphin Manitoba |
| EYZ2****08 | $20 2004 | Mon, Oct 8, 2007 at 10:34 AM | Montreal, QC | |
| AOK1****12 | $5 2006 | Mon, Oct 8, 2007 at 10:14 AM | Outlook, SK | Riverbend Co-op |
| HND4****77 | $5 2002 | Mon, Oct 8, 2007 at 9:43 AM | Aylmer, QC | DERTY; |
| APA7****51 | $5 2006 | Mon, Oct 8, 2007 at 9:16 AM | Regina, SK | M&M Meat shop |
| EYV4****39 | $20 2004 | Mon, Oct 8, 2007 at 8:53 AM | Winnipeg, MB | ATM Cambrian Credit Union, St. Mary's Road, Winnipeg, Man... |
| APA0****20 | $5 2006 | Mon, Oct 8, 2007 at 8:40 AM | Calgary, AB | i got it from a Canada Olympic Park cash box when i was c... |
| ELC6****46 | $20 2004 | Mon, Oct 8, 2007 at 8:36 AM | Calgary, AB | at Sobeys |
| ALG2****75 | $20 2004 | Mon, Oct 8, 2007 at 6:20 AM | Orleans, ON | Bank Machine |
| AZF9****00 | $20 2004 | Sun, Oct 7, 2007 at 11:22 PM | Estevan, SK | walmart |
| AYT8****19 | $20 2004 | Sun, Oct 7, 2007 at 10:16 PM | Gander, NL | From a cash machine in Poplar Point Camp on the Canadian ... |
| AYS5****84 | $20 2004 | Sun, Oct 7, 2007 at 9:38 PM | Brandon, MB | MORDEN CORN AND APPLE FAIR IN MORDEN, MANITOBA |
| HOD6****27 | $5 2002 | Sun, Oct 7, 2007 at 8:34 PM | Brandon, MB | FOOD VENDOR IN BRANDON, MANITOBA |
| EYK1****22 | $20 2004 | Sun, Oct 7, 2007 at 7:13 PM | Dunville, NL | I GOT THIS $20.00 BACK AS CHANGE FROM NORTH ATLANTIC GAS ... |
| ALE0****06 | $20 2004 | Sun, Oct 7, 2007 at 6:45 PM | Winnipeg, MB | |
| HOD9****87 | $5 2002 | Sun, Oct 7, 2007 at 5:07 PM | Calgary, AB | customer paid with it. |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.