Daily hits
Recent hits
138,501–138,550 of 190,949.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| HNL8****92 | $5 2002 | Sat, Oct 16, 2004 at 9:37 PM | Riverside Estates, SK | i got this bill at Safeway |
| GPE0****52 | $5 1986 | Sat, Oct 16, 2004 at 9:23 PM | Saskatoon, SK | JEMINI ICE RINK |
| FEM2****89 | $10 2001 | Sat, Oct 16, 2004 at 9:14 PM | Saskatoon, SK | |
| AOE0****76 | $5 2002 | Sat, Oct 16, 2004 at 9:00 PM | North Battleford, SK | Received at North Battleford Toy Show |
| HNN8****98 | $5 2002 | Sat, Oct 16, 2004 at 8:58 PM | Orleans, ON | I received it from Second Cup |
| EWB2****91 | $20 1991 | Sat, Oct 16, 2004 at 8:56 PM | Invermay, SK | my 16th b-day money!! |
| AYE4****42 | $20 1991 | Sat, Oct 16, 2004 at 7:30 PM | Thunder Bay, ON | University Varsity Hockey Game |
| AOE2****50 | $5 2002 | Sat, Oct 16, 2004 at 7:00 PM | Winnipeg, MB | Chapter's Book Store, broke a new $20 with the hologram,... |
| AWN7****22 | $20 1991 | Sat, Oct 16, 2004 at 6:00 PM | Edmonton, AB | payment |
| AVI6****87 | $20 1991 | Sat, Oct 16, 2004 at 5:30 PM | Iqaluit, NU | Subway |
| AVD1****44 | $20 1991 | Sat, Oct 16, 2004 at 3:44 PM | Red Deer, AB | Reflexology client |
| AOA9****97 | $5 2002 | Sat, Oct 16, 2004 at 12:46 PM | Virden, MB | I WORK AT A GAS STATION AND I GOT THIS BILL FROM A CUSTOM... |
| AWW5****71 | $20 1991 | Sat, Oct 16, 2004 at 12:35 PM | Moose Jaw, SK | atm |
| AWT6****92 | $20 1991 | Sat, Oct 16, 2004 at 12:16 PM | Vancouver, BC | |
| AYH6****32 | $20 1991 | Sat, Oct 16, 2004 at 12:05 PM | Calgary, AB | I got it from CIBC Bank in Calgary. The left side is a bi... |
| EIU5****56 | $20 1991 | Sat, Oct 16, 2004 at 12:00 PM | Strathmore, AB | We got this bill at our pumpkin sale. |
| AWV7****72 | $20 1991 | Sat, Oct 16, 2004 at 12:00 PM | Saskatoon, SK | The Patricia Hotel and bar |
| HNU1****08 | $5 2002 | Sat, Oct 16, 2004 at 11:05 AM | Calgary, AB | |
| HNT6****91 | $5 2002 | Sat, Oct 16, 2004 at 10:17 AM | Meota, SK | walmart |
| AWS3****97 | $20 1991 | Sat, Oct 16, 2004 at 10:15 AM | Saskatoon, SK | got it at the emerald casino in saskatoon. |
| AWY3****78 | $20 1991 | Sat, Oct 16, 2004 at 10:09 AM | Grimshaw, AB | Bank Machine Grimshaw Alberta |
| FEL1****94 | $10 2001 | Sat, Oct 16, 2004 at 9:51 AM | Bluffton, AB | COMMUNITY SAVINGS |
| AYE9****47 | $20 1991 | Sat, Oct 16, 2004 at 9:40 AM | Canmore, AB | Bank in Canmore Alberta |
| HNL3****96 | $5 2002 | Sat, Oct 16, 2004 at 9:37 AM | Bonnyville, AB | |
| EWJ9****57 | $20 1991 | Sat, Oct 16, 2004 at 9:17 AM | Banff, AB | |
| AWZ0****38 | $20 1991 | Sat, Oct 16, 2004 at 8:54 AM | Medicine Hat, AB | got the bill out of the corona hotel bar in medicine hat,... |
| HNJ9****46 | $5 2002 | Sat, Oct 16, 2004 at 8:42 AM | Edmonton, AB | True North Hemp Company, Edmonton AB |
| EWK2****44 | $20 1991 | Sat, Oct 16, 2004 at 8:04 AM | Windsor, ON | Believe I received it from Royal Bank teller |
| AYC4****24 | $20 1991 | Sat, Oct 16, 2004 at 6:44 AM | Central Butte, SK | JOHN DEERE AG DEALER |
| EWE3****34 | $20 1991 | Sat, Oct 16, 2004 at 3:39 AM | Regina, SK | West Harvest Inn |
| FEM1****40 | $10 2001 | Sat, Oct 16, 2004 at 2:33 AM | Prince Albert, SK | Change at Conveniece Store |
| FEK3****77 | $10 2001 | Fri, Oct 15, 2004 at 11:44 PM | Calgary, AB | |
| AYC5****04 | $20 1991 | Fri, Oct 15, 2004 at 10:43 PM | Saskatoon, SK | |
| HNN2****80 | $5 2002 | Fri, Oct 15, 2004 at 10:42 PM | Moose Jaw, SK | |
| ANY8****02 | $5 2002 | Fri, Oct 15, 2004 at 10:31 PM | Langley, BC | From Bank |
| AOD5****61 | $5 2002 | Fri, Oct 15, 2004 at 8:59 PM | Weyburn, SK | |
| FEL1****96 | $10 2001 | Fri, Oct 15, 2004 at 8:41 PM | Fox Valley, SK | |
| FEK7****28 | $10 2001 | Fri, Oct 15, 2004 at 8:30 PM | Maple Creek, SK | Taken out of a Coin Changer in Laundromat. |
| HNC0****80 | $5 2002 | Fri, Oct 15, 2004 at 8:23 PM | Beaumont, AB | |
| HNK4****54 | $5 2002 | Fri, Oct 15, 2004 at 8:00 PM | Saskatoon, SK | Received at the Central Ave Liquor Store. |
| FEL6****76 | $10 2001 | Fri, Oct 15, 2004 at 8:00 PM | Saskatoon, SK | Received at the Central Ave Liquor Store. |
| AWY1****53 | $20 1991 | Fri, Oct 15, 2004 at 7:29 PM | Cabri, SK | Cabri Hotel ATM |
| HNK0****67 | $5 2002 | Fri, Oct 15, 2004 at 7:00 PM | Edmonton, AB | Rexall Place as change at a hockey game |
| AVI8****86 | $20 1991 | Fri, Oct 15, 2004 at 6:55 PM | Saskatoon, SK | 8th Street CIBC |
| AYA3****20 | $20 1991 | Fri, Oct 15, 2004 at 6:55 PM | Saskatoon, SK | CIBC 8th Street |
| AWU4****14 | $20 1991 | Fri, Oct 15, 2004 at 5:41 PM | York, ON | cash money |
| FEC9****11 | $10 2001 | Fri, Oct 15, 2004 at 5:39 PM | Edmonton, AB | |
| EWA0****10 | $20 1991 | Fri, Oct 15, 2004 at 5:38 PM | Saskatoon, SK | |
| HNK4****36 | $5 2002 | Fri, Oct 15, 2004 at 5:34 PM | Niagara Falls, ON | |
| AWM8****36 | $20 1991 | Fri, Oct 15, 2004 at 5:17 PM | Edmonton, AB | Royal Bank Machine on 91st and 51st ave in Edmonton |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.