Daily hits
Recent hits
138,551–138,600 of 190,949.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| AWZ7****72 | $20 1991 | Fri, Oct 15, 2004 at 5:17 PM | Quinton, SK | From Red Stone Gas Bar Kawacatoose Reserve |
| HNJ9****72 | $5 2002 | Fri, Oct 15, 2004 at 5:03 PM | Calgary, AB | 7-11 GOT IT BACK WITH CHANGE |
| HOA3****84 | $5 2002 | Fri, Oct 15, 2004 at 5:00 PM | Regina, SK | O'Hanlon's, Regina, Saskatchewan |
| HOA3****33 | $5 2002 | Fri, Oct 15, 2004 at 5:00 PM | Regina, SK | Kliens store |
| FEF3****10 | $10 2001 | Fri, Oct 15, 2004 at 4:54 PM | Lacombe, AB | Alowance |
| FEN1****45 | $10 2001 | Fri, Oct 15, 2004 at 4:45 PM | Thunder Bay, ON | As change when buying a CD at a Great Big Sea Concert in ... |
| HNL5****06 | $5 2002 | Fri, Oct 15, 2004 at 4:30 PM | Saskatoon, SK | |
| HNS8****58 | $5 2002 | Fri, Oct 15, 2004 at 4:07 PM | Port Alberni, BC | 7 Eleven |
| EWN7****12 | $20 1991 | Fri, Oct 15, 2004 at 2:21 PM | Belleville, ON | BANK MACHINE |
| HNL0****70 | $5 2002 | Fri, Oct 15, 2004 at 1:32 PM | Willingdon, AB | 7 eleven |
| HNN8****03 | $5 2002 | Fri, Oct 15, 2004 at 1:27 PM | Calgary, AB | Ship and Anchor Calgary Alberta |
| FHY7****35 | $50 1988 | Fri, Oct 15, 2004 at 1:24 PM | Sexsmith, AB | |
| AYC2****69 | $20 1991 | Fri, Oct 15, 2004 at 12:49 PM | Tottenham, ON | funny how everyone gets their money from Timmy's |
| AWM6****08 | $20 1991 | Fri, Oct 15, 2004 at 12:47 PM | Abbotsford, BC | Bank machine |
| HNP0****95 | $5 2002 | Fri, Oct 15, 2004 at 12:30 PM | Bow Island, AB | For the first time I noticed this website on a bill, but ... |
| HNP3****91 | $5 2002 | Fri, Oct 15, 2004 at 12:14 PM | Campbell River, BC | We received this from a client at our Annual Oktoberfest ... |
| EWI3****14 | $20 1991 | Fri, Oct 15, 2004 at 12:11 PM | Thunder Bay, ON | |
| HNF7****66 | $5 2002 | Fri, Oct 15, 2004 at 11:42 AM | Delta, BC | car bodyshop |
| EWH2****43 | $20 1991 | Fri, Oct 15, 2004 at 11:34 AM | Thunder Bay, ON | Credit Union |
| AOA0****11 | $5 2002 | Fri, Oct 15, 2004 at 11:30 AM | Lethbridge, AB | |
| EWB9****78 | $20 1991 | Fri, Oct 15, 2004 at 11:15 AM | Fort Mc Murray, AB | |
| AWD5****89 | $20 1991 | Fri, Oct 15, 2004 at 11:06 AM | Vibank, SK | Vibank Credit Union (Hand written & stamped) |
| HNK2****92 | $5 2002 | Fri, Oct 15, 2004 at 11:00 AM | Regina, SK | |
| AYC5****55 | $20 1991 | Fri, Oct 15, 2004 at 10:49 AM | New Westminster, BC | Not even sure where I got it; didn't really look at it un... |
| ANY4****92 | $5 2002 | Fri, Oct 15, 2004 at 10:05 AM | Vancouver, BC | co-worker for lotto buy |
| HNN6****24 | $5 2002 | Fri, Oct 15, 2004 at 9:55 AM | Etobicoke, ON | customer payment |
| AYP2****61 | $20 1991 | Fri, Oct 15, 2004 at 9:07 AM | Hazelridge, MB | |
| HNK3****81 | $5 2002 | Fri, Oct 15, 2004 at 9:06 AM | Regina, SK | Change Wallmart |
| AOD9****22 | $5 2002 | Fri, Oct 15, 2004 at 8:52 AM | Regina, SK | Royal Bank ATM - University of Regina (red ink on this ra... |
| FEH5****63 | $10 2001 | Fri, Oct 15, 2004 at 8:46 AM | Regina, SK | Costco |
| AWZ3****46 | $20 1991 | Fri, Oct 15, 2004 at 6:32 AM | Conception Bay South, NL | Tim Hortons, Kelligrews, NFLD |
| EWM2****45 | $20 1991 | Fri, Oct 15, 2004 at 4:16 AM | Winnipeg, MB | |
| EWJ6****71 | $20 1991 | Fri, Oct 15, 2004 at 2:52 AM | Earl Grey, SK | |
| HNK3****99 | $5 2002 | Fri, Oct 15, 2004 at 2:22 AM | Luseland, SK | got it as change from grocerystore |
| FDU4****51 | $10 2001 | Fri, Oct 15, 2004 at 2:22 AM | Luseland, SK | got billat grocery store as change |
| HNG2****21 | $5 2002 | Fri, Oct 15, 2004 at 2:22 AM | Luseland, SK | got it as change for grocery |
| AOE8****16 | $5 2002 | Fri, Oct 15, 2004 at 1:07 AM | Chatham, ON | Tim Hortons |
| AYB4****23 | $20 1991 | Thu, Oct 14, 2004 at 11:57 PM | Qualicum Beach, BC | Lighthouse Bingo - Qualicum Bay, B.C. |
| HNS1****87 | $5 2002 | Thu, Oct 14, 2004 at 11:29 PM | Winnipeg, MB | |
| EVR7****74 | $20 1991 | Thu, Oct 14, 2004 at 11:23 PM | Quinton, SK | From Red Stone Gas Bar Kawacatoose Reserve |
| EWO2****19 | $20 1991 | Thu, Oct 14, 2004 at 11:00 PM | Edmonton, AB | Got it from a no-name ATM at a Husky in Edmonton. |
| EWO6****46 | $20 1991 | Thu, Oct 14, 2004 at 10:29 PM | Regina, SK | Royal Bank |
| HNH3****92 | $5 2002 | Thu, Oct 14, 2004 at 9:44 PM | New Norway, AB | |
| HNG0****63 | $5 2002 | Thu, Oct 14, 2004 at 9:42 PM | Kelowna, BC | Burger King |
| HOA3****10 | $5 2002 | Thu, Oct 14, 2004 at 9:30 PM | Regina, SK | Home Depot on the East side of Regina, Sask. |
| AYF4****58 | $20 1991 | Thu, Oct 14, 2004 at 8:46 PM | Calgary, AB | |
| HNP0****41 | $5 2002 | Thu, Oct 14, 2004 at 8:31 PM | Dryden, ON | SAFEWAY |
| AWV0****23 | $20 1991 | Thu, Oct 14, 2004 at 8:05 PM | Estevan, SK | at the royal bank atm |
| HNS0****88 | $5 2002 | Thu, Oct 14, 2004 at 7:58 PM | Edmonton, AB | |
| HNJ9****76 | $5 2002 | Thu, Oct 14, 2004 at 7:45 PM | Peace River, AB | I got this bill while I was working at an Extra Foods. |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.