Recent hits

15,001–15,050 of 190,767.

Note Amount Date Place Comments
FSV6****08 $20 2012 Wed, Oct 30, 2019, 4:00 PM Courtice, ON From the ATM
FFA2****11 $10 2018 Wed, Oct 30, 2019, 11:42 AM Courtenay, BC chocolate sales
HBV5****71 $5 2013 Wed, Oct 30, 2019, 9:42 AM Calgary, AB Mcdonalds Drive Thru Calgary Alberta
HCK3****35 $5 2013 Tue, Oct 29, 2019, 8:31 PM Saskatoon, SK TOMMY GUNS BLAIRMORE
HCD8****85 $5 2013 Tue, Oct 29, 2019, 4:57 PM Surrey, BC White spot
HBP8****85 $5 2013 Tue, Oct 29, 2019, 2:21 PM Valleyview, AB Bank of Nova Scotia
FIT9****98 $20 2012 Tue, Oct 29, 2019, 11:49 AM Port Elgin, ON LCBO
HBW1****31 $5 2013 Tue, Oct 29, 2019, 9:33 AM Lowe Farm, MB Coop
HBM0****89 $5 2013 Mon, Oct 28, 2019, 10:22 PM Grunthal, MB Pizza hotline
EYH4****86 $20 2004 Mon, Oct 28, 2019, 10:13 PM Fort Saskatchewan, AB
HBN9****34 $5 2013 Mon, Oct 28, 2019, 9:17 PM Revelstoke, BC Starbucks Revelstoke, BC
HCF3****39 $5 2013 Sun, Oct 27, 2019, 10:45 PM Thunder Bay, ON Where's Willy stealther here. Received from the bank on O...
BSD3****56 $20 2012 Sun, Oct 27, 2019, 12:50 PM Vancouver, BC Granville Island Brewery
HBR3****46 $5 2013 Sun, Oct 27, 2019, 9:57 AM Lake Louise, AB FAIRMONT CHATEAU LAKE LOUISE
HBN2****36 $5 2013 Sun, Oct 27, 2019, 8:55 AM Winnipeg, MB
HCP1****59 $5 2013 Sat, Oct 26, 2019, 3:37 PM Saskatoon, SK Urban Cellars
HCB9****63 $5 2013 Fri, Oct 25, 2019, 6:43 PM Cranbrook, BC Panago Pizza. Cranbrook BC
FIS8****43 $20 2012 Fri, Oct 25, 2019, 3:53 PM Saskatoon, SK Received at Lakeview School
AAR1****03 $5 2006 Fri, Oct 25, 2019, 11:11 AM Swift Current, SK Canna Cabana
BSR9****71 $20 2012 Fri, Oct 25, 2019, 10:35 AM Edmonton, AB U of a hospital
FWT3****03 $20 2012 Thu, Oct 24, 2019, 2:38 PM Woodstock, ON Tim Hortons change from a 50. Woodstock Ontario
BIU5****48 $20 2012 Thu, Oct 24, 2019, 10:54 AM Kamloops, BC
HBS5****45 $5 2013 Thu, Oct 24, 2019, 9:53 AM Medicine Hat, AB Change at 13th Ave Coop grocery store
HBS6****66 $5 2013 Thu, Oct 24, 2019, 9:05 AM Humboldt, SK Royal Bank.
HBN0****76 $5 2013 Wed, Oct 23, 2019, 5:05 PM Birtle, MB
HCM7****89 $5 2013 Wed, Oct 23, 2019, 9:45 AM Saskatoon, SK a few warm days to kiss Fall goodbye.
FEY4****28 $10 2013 Wed, Oct 23, 2019, 9:25 AM Limoges, ON BANK
AMB3****81 $50 2012 Tue, Oct 22, 2019, 8:18 PM Vancouver, BC
HBU0****18 $5 2013 Tue, Oct 22, 2019, 5:11 PM Coleville, SK
HBG2****26 $5 2013 Tue, Oct 22, 2019, 3:39 PM Mitchell, MB
HCF0****15 $5 2013 Tue, Oct 22, 2019, 9:54 AM Grande Prairie, AB S3 Boardshop
HBW4****27 $5 2013 Mon, Oct 21, 2019, 7:39 PM New Westminster, BC Metro town mall
FWD5****68 $20 2012 Mon, Oct 21, 2019, 4:20 PM Mirabel, QC SQDC
HBH0****99 $5 2013 Mon, Oct 21, 2019, 3:46 PM Herbert, SK I got it out from our town bank ATM. It’s got two stamps ...
FIU1****62 $20 2012 Mon, Oct 21, 2019, 7:34 AM Kyle, SK Withdrawal
HCS7****93 $5 2013 Sun, Oct 20, 2019, 10:12 PM Richmond, BC Increasing marked bill circulation. 36 $5 bills from TD f...
FTW0****52 $10 2013 Sun, Oct 20, 2019, 1:24 PM St Albert, AB
FIV6****19 $20 2012 Sun, Oct 20, 2019, 10:27 AM Winnipeg, MB
HBT9****00 $5 2013 Fri, Oct 18, 2019, 5:50 PM Saskatoon, SK a few warm days to kiss Fall goodbye.
AOJ9****41 $5 2006 Fri, Oct 18, 2019, 1:22 PM Edmonton, AB
HCR9****78 $5 2013 Fri, Oct 18, 2019, 8:24 AM Regina Beach, SK
CDD7****89 $10 2017 Thu, Oct 17, 2019, 10:03 PM Winnipeg, MB From 7-11
GHB7****33 $50 2012 Thu, Oct 17, 2019, 7:05 PM Thunder Bay, ON Dairy Queen CMLD
BSJ1****74 $20 2012 Thu, Oct 17, 2019, 4:40 PM Petawawa, ON Starbucks
HBN2****51 $5 2013 Thu, Oct 17, 2019, 3:40 PM Toronto, ON
HCF0****27 $5 2013 Thu, Oct 17, 2019, 1:20 PM Saskatoon, SK Boston pizza
HBG1****63 $5 2013 Thu, Oct 17, 2019, 10:53 AM Thunder Bay, ON Where's Willy stealther here. Received from the bank on O...
HBN3****21 $5 2013 Thu, Oct 17, 2019, 9:31 AM Regina, SK McDonalds
FIU0****00 $20 2012 Thu, Oct 17, 2019, 8:38 AM Saskatoon, SK
FVL9****88 $20 2012 Wed, Oct 16, 2019, 8:56 PM Regina, SK

Days run on Mountain time, by the date each note was found. Times are in Mountain time.