Daily hits
Recent hits
15,101–15,150 of 190,767.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| HCU7****00 | $5 2013 | Sat, Oct 12, 2019, 11:55 AM | Saskatoon, SK | winter will soon be here. |
| HCS0****05 | $5 2013 | Sat, Oct 12, 2019, 11:22 AM | Rosthern, SK | 649 money |
| FMZ1****70 | $50 2012 | Sat, Oct 12, 2019, 11:20 AM | Olds, AB | Customer Tip |
| FSV8****15 | $20 2012 | Sat, Oct 12, 2019, 7:34 AM | Chateauguay, QC | Camping Lac Des Pins |
| HBJ6****47 | $5 2013 | Fri, Oct 11, 2019, 12:21 PM | Woodbridge, ON | |
| HCJ8****43 | $5 2013 | Fri, Oct 11, 2019, 12:00 PM | Lasqueti, BC | Provisions, Lasqueti Island |
| HBJ0****00 | $5 2013 | Thu, Oct 10, 2019, 9:24 PM | Saskatoon, SK | Husky gas station |
| FVK7****81 | $20 2012 | Thu, Oct 10, 2019, 6:50 PM | Kitchener, ON | |
| AAR1****37 | $5 2006 | Thu, Oct 10, 2019, 4:29 PM | Killarney, MB | |
| FWW1****81 | $20 2012 | Wed, Oct 9, 2019, 10:45 PM | Delburne, AB | Casino |
| HCM9****45 | $5 2013 | Wed, Oct 9, 2019, 9:46 PM | Hampstead, QC | |
| HBZ4****88 | $5 2013 | Wed, Oct 9, 2019, 1:23 PM | Thunder Bay, ON | Where's Willy stealther here. Received from the bank on O... |
| FTB7****06 | $10 2013 | Wed, Oct 9, 2019, 12:09 PM | Thunder Bay, ON | |
| HCG8****72 | $5 2013 | Wed, Oct 9, 2019, 11:35 AM | Courtenay, BC | Chevron |
| FVB5****31 | $20 2012 | Wed, Oct 9, 2019, 9:42 AM | Vancouver, BC | received from customer |
| FTE0****18 | $10 2013 | Tue, Oct 8, 2019, 10:31 AM | Thunder Bay, ON | Where's Willy stealther here. Received from the bank on O... |
| HBP4****56 | $5 2013 | Mon, Oct 7, 2019, 11:34 PM | North Battleford, SK | Shine Ur Ride NB |
| FIS4****36 | $20 2012 | Mon, Oct 7, 2019, 5:57 PM | Chilliwack, BC | Husky gas station @ Lickman. From customer. |
| HCF3****89 | $5 2013 | Mon, Oct 7, 2019, 5:34 PM | Ottawa, ON | Coffee change |
| HCD1****38 | $5 2013 | Mon, Oct 7, 2019, 1:53 PM | Montreal, QC | I'm a cashier at Epicerie LOCO in Verdun, Montreal QC. A ... |
| CDE6****18 | $10 2017 | Mon, Oct 7, 2019, 12:16 PM | Canora, SK | |
| HCF3****89 | $5 2013 | Mon, Oct 7, 2019, 12:07 PM | Ottawa, ON | Corn stand |
| HBM1****10 | $5 2013 | Mon, Oct 7, 2019, 10:53 AM | Flesherton, ON | My school cafeteria |
| BSR1****71 | $20 2012 | Sun, Oct 6, 2019, 9:03 PM | Swift Current, SK | BMO ATM |
| HBT9****59 | $5 2013 | Sun, Oct 6, 2019, 12:58 PM | Thunder Bay, ON | Where's Willy stealther here. Received from Bogdala's on ... |
| HCK8****11 | $5 2013 | Sun, Oct 6, 2019, 7:59 AM | Winnipeg, MB | |
| HBP4****77 | $5 2013 | Sat, Oct 5, 2019, 9:06 PM | Prince Albert, SK | |
| FWC4****99 | $20 2012 | Sat, Oct 5, 2019, 9:00 PM | Minnedosa, MB | At a wedding in Minnedosa |
| HBS5****17 | $5 2013 | Sat, Oct 5, 2019, 8:46 PM | Pitt Meadows, BC | Got at an ice rink concession |
| FIV1****68 | $20 2012 | Sat, Oct 5, 2019, 4:08 PM | Edmonton, AB | T D Bank |
| HCH2****74 | $5 2013 | Sat, Oct 5, 2019, 3:05 PM | Marwayne, AB | |
| HBN2****85 | $5 2013 | Sat, Oct 5, 2019, 2:45 PM | Montreal, QC | Festival of tea from a guy who sold sencha tea |
| HBT4****30 | $5 2013 | Fri, Oct 4, 2019, 5:34 PM | Matlock, MB | Matlock General store |
| HCK1****15 | $5 2013 | Fri, Oct 4, 2019, 3:04 PM | Gunn, AB | Cash register |
| HBL0****07 | $5 2013 | Fri, Oct 4, 2019, 10:46 AM | West St Paul, MB | |
| FTE0****32 | $10 2013 | Fri, Oct 4, 2019, 7:55 AM | Waverley, NS | |
| HBR7****40 | $5 2013 | Fri, Oct 4, 2019, 6:52 AM | Etobicoke, ON | Many wrinkles and folds all over note, cm long scratch in... |
| FVM1****74 | $20 2012 | Thu, Oct 3, 2019, 8:22 PM | Air Ronge, SK | Meechewins place |
| HBH6****55 | $5 2013 | Thu, Oct 3, 2019, 1:50 PM | Blenheim, ON | |
| HCB6****32 | $5 2013 | Thu, Oct 3, 2019, 11:00 AM | Hinton, AB | |
| HBU7****21 | $5 2013 | Thu, Oct 3, 2019, 10:43 AM | Pickering, ON | NRG SALON AND SPA, PICKERING TOWN CENTRE |
| HCS2****84 | $5 2013 | Wed, Oct 2, 2019, 11:04 PM | Richmond, BC | Increasing marked bill circulation. 34 $5 bills from TD f... |
| HBP3****48 | $5 2013 | Wed, Oct 2, 2019, 10:20 PM | Burnaby, BC | VANCOUVER |
| HBN4****56 | $5 2013 | Wed, Oct 2, 2019, 10:10 AM | Winnipeg, MB | |
| HCM1****36 | $5 2013 | Wed, Oct 2, 2019, 8:00 AM | Saskatoon, SK | winter will soon be here. |
| HBV5****20 | $5 2013 | Tue, Oct 1, 2019, 10:20 PM | Vancouver, BC | Got this bill in China |
| HCR0****45 | $5 2013 | Tue, Oct 1, 2019, 7:12 PM | Saskatoon, SK | |
| BSB5****06 | $20 2012 | Tue, Oct 1, 2019, 6:55 AM | Winnipeg, MB | |
| HCF4****63 | $5 2013 | Tue, Oct 1, 2019, 5:37 AM | Saskatoon, SK | winter will soon be here. |
| FTR2****05 | $10 2013 | Mon, Sep 30, 2019, 6:05 PM | Mannville, AB | Coop |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.