Daily hits
Recent hits
161,651–161,700 of 190,970.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| AWF2****11 | $20 1991 | Mon, Nov 3, 2003 at 6:48 PM | Fort Mc Murray, AB | |
| EWO8****57 | $20 1991 | Mon, Nov 3, 2003 at 6:48 PM | Fort Mc Murray, AB | |
| AWT2****75 | $20 1991 | Mon, Nov 3, 2003 at 6:48 PM | Fort Mc Murray, AB | |
| FEJ0****29 | $10 2001 | Mon, Nov 3, 2003 at 6:18 PM | Vancouver, BC | Urban Fare Grocers |
| BEF0****64 | $10 1989 | Mon, Nov 3, 2003 at 6:03 PM | Calgary, AB | It actually was Tim Hortons! |
| AWN7****97 | $20 1991 | Mon, Nov 3, 2003 at 5:57 PM | St Albert, AB | Four Rooms REstaurant In edmonton |
| HNC1****34 | $5 2002 | Mon, Nov 3, 2003 at 5:53 PM | Torquay, SK | |
| EWN7****73 | $20 1991 | Mon, Nov 3, 2003 at 5:32 PM | Calgary, AB | |
| AOD2****45 | $5 2002 | Mon, Nov 3, 2003 at 5:24 PM | Moose Jaw, SK | A&W |
| EWF4****87 | $20 1991 | Mon, Nov 3, 2003 at 5:18 PM | Comox, BC | I got it in my change at Superstore in Courtenay |
| HNC0****31 | $5 2002 | Mon, Nov 3, 2003 at 5:14 PM | Fort Mc Murray, AB | Bill came from YMCA Fort McMurray Alberta |
| EWM4****36 | $20 1991 | Mon, Nov 3, 2003 at 4:41 PM | Edmonton, AB | |
| FEC4****57 | $10 2001 | Mon, Nov 3, 2003 at 4:32 PM | Martensville, SK | Martensville Vern's Pizza customer |
| EWG9****86 | $20 1991 | Mon, Nov 3, 2003 at 4:17 PM | High Level, AB | STARDUST BAR |
| FEJ0****90 | $10 2001 | Mon, Nov 3, 2003 at 4:00 PM | Guelph, ON | Video Store |
| EWK4****06 | $20 1991 | Mon, Nov 3, 2003 at 4:00 PM | Kingston, ON | bank machine. |
| AOD9****76 | $5 2002 | Mon, Nov 3, 2003 at 3:30 PM | Outlook, SK | Received it as change at a Regina gas station on Saturday... |
| AOA9****68 | $5 2002 | Mon, Nov 3, 2003 at 3:04 PM | Regina, SK | contribution to United Way |
| AWN5****40 | $20 1991 | Mon, Nov 3, 2003 at 3:00 PM | Saskatoon, SK | Mmmbeer paid me for a stamp I sent him from Rose Marking ... |
| FEK9****73 | $10 2001 | Mon, Nov 3, 2003 at 3:00 PM | Saskatoon, SK | Mmmbeer paid me for a stamp I sent him from Rose Marking ... |
| AOC9****08 | $5 2002 | Mon, Nov 3, 2003 at 3:00 PM | Saskatoon, SK | Mmmbeer paid me for a stamp I sent him from Rose Marking ... |
| EWL2****56 | $20 1991 | Mon, Nov 3, 2003 at 2:58 PM | Saskatoon, SK | MY BROTHER PAID ME FOR SOMETHING HE BOUGHT FROM ME. |
| HNC2****01 | $5 2002 | Mon, Nov 3, 2003 at 2:39 PM | Black Diamond, AB | Days Inn Lounge Calgary |
| EVV6****20 | $20 1991 | Mon, Nov 3, 2003 at 2:36 PM | Beaverlodge, AB | Tags, Beaverlodge |
| AOC0****84 | $5 2002 | Mon, Nov 3, 2003 at 2:30 PM | Prince Albert, SK | I received this bill at the walmart in prince albert sask... |
| AOD7****85 | $5 2002 | Mon, Nov 3, 2003 at 2:15 PM | Brooks, AB | |
| AOD5****22 | $5 2002 | Mon, Nov 3, 2003 at 2:05 PM | Calgary, AB | |
| EWE4****06 | $20 1991 | Mon, Nov 3, 2003 at 1:34 PM | Chicoutimi, QC | |
| ANU0****31 | $5 1986 | Mon, Nov 3, 2003 at 1:19 PM | Orangeville, ON | Manderine chinese restaurant in brampton. Had the site wr... |
| AOD2****89 | $5 2002 | Mon, Nov 3, 2003 at 1:04 PM | Hafford, SK | HAFFORD SCHOOL SRC |
| ANZ4****42 | $5 2002 | Mon, Nov 3, 2003 at 1:01 PM | Prince Albert, SK | MR SUB PRINCE ALBERT |
| AOD9****99 | $5 2002 | Mon, Nov 3, 2003 at 1:00 PM | Moose Jaw, SK | Taco Time |
| EWI3****21 | $20 1991 | Mon, Nov 3, 2003 at 12:56 PM | Regina, SK | ATM |
| AWR0****36 | $20 1991 | Mon, Nov 3, 2003 at 12:50 PM | Saanichton, BC | Metal Supermarkets Victoria |
| FED1****29 | $10 2001 | Mon, Nov 3, 2003 at 12:21 PM | Regina, SK | |
| HNC9****75 | $5 2002 | Mon, Nov 3, 2003 at 12:20 PM | North Vancouver, BC | mohawk gas station |
| HNA6****91 | $5 1986 | Mon, Nov 3, 2003 at 12:17 PM | Edmonton, AB | |
| ANM8****37 | $5 1986 | Mon, Nov 3, 2003 at 12:17 PM | Calgary, AB | |
| ANV6****03 | $5 2002 | Mon, Nov 3, 2003 at 11:56 AM | Winnipeg, MB | got at a night club in winnipeg |
| EWC1****69 | $20 1991 | Mon, Nov 3, 2003 at 11:39 AM | Abbotsford, BC | tenant paid me his rent with it |
| ANY7****07 | $5 2002 | Mon, Nov 3, 2003 at 11:09 AM | Regina, SK | got this bill from a auto repair shop |
| AOD2****59 | $5 2002 | Mon, Nov 3, 2003 at 11:03 AM | Saskatoon, SK | SCH |
| ANY3****25 | $5 2002 | Mon, Nov 3, 2003 at 11:02 AM | Fort St John, BC | Canada Post Office |
| GOZ4****19 | $5 1986 | Mon, Nov 3, 2003 at 11:00 AM | Weyburn, SK | Diart Queen-Weyburn |
| EWB6****09 | $20 1991 | Mon, Nov 3, 2003 at 10:51 AM | Bonnyville, AB | ATM |
| FEG4****92 | $10 2001 | Mon, Nov 3, 2003 at 10:37 AM | Winnipeg, MB | from a bank machine what is this about? |
| AOD9****51 | $5 2002 | Mon, Nov 3, 2003 at 10:35 AM | Winnipeg, MB | Best Foods on Qu,appelle street, Winnipeg |
| AOC7****17 | $5 2002 | Mon, Nov 3, 2003 at 10:20 AM | Ottawa, ON | Received Bill at Ashtar's Lebanese restaurant. Sparks St... |
| AOC8****04 | $5 2002 | Mon, Nov 3, 2003 at 9:57 AM | Saskatoon, SK | Strong creases, dog-eared corners, stamps on boths sides ... |
| AWN7****28 | $20 1991 | Mon, Nov 3, 2003 at 9:08 AM | Haneytown, NB | from a customer |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.