Daily hits
Recent hits
161,801–161,850 of 190,970.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| ANZ5****63 | $5 2002 | Sat, Nov 1, 2003 at 6:37 PM | Vancouver, BC | BC Ferries |
| EWL6****49 | $20 1991 | Sat, Nov 1, 2003 at 6:14 PM | Thompson, MB | Rceived from bank machine in Thompson, Manitoba |
| GPZ6****94 | $5 1986 | Sat, Nov 1, 2003 at 5:58 PM | North Vancouver, BC | a friend |
| EWD4****16 | $20 1991 | Sat, Nov 1, 2003 at 5:35 PM | New Westminster, BC | |
| AVL2****01 | $20 1991 | Sat, Nov 1, 2003 at 5:26 PM | Coquitlam, BC | |
| AWS3****04 | $20 1991 | Sat, Nov 1, 2003 at 5:19 PM | Maple Creek, SK | bank |
| FEL4****10 | $10 2001 | Sat, Nov 1, 2003 at 5:15 PM | Sidney, BC | liquor store |
| HNC0****13 | $5 2002 | Sat, Nov 1, 2003 at 5:10 PM | Rossland, BC | Trail Legion, During poppy sales and meat draw, bought a ... |
| AOB9****92 | $5 2002 | Sat, Nov 1, 2003 at 4:59 PM | Edmonton, AB | scottish import store |
| EVA7****47 | $20 1991 | Sat, Nov 1, 2003 at 4:55 PM | Moose Jaw, SK | very good shape for a 20$ |
| HNC0****14 | $5 2002 | Sat, Nov 1, 2003 at 4:11 PM | Sherwood Park, AB | bank |
| GPY3****73 | $5 1986 | Sat, Nov 1, 2003 at 3:32 PM | Calgary, AB | |
| ANW1****10 | $5 2002 | Sat, Nov 1, 2003 at 3:26 PM | Woodbridge, ON | woodbridge bakery,woodbridge ontario |
| AOB3****30 | $5 2002 | Sat, Nov 1, 2003 at 3:20 PM | Calgary, AB | I got the bill from Moxies in Westhills |
| HNB5****76 | $5 1986 | Sat, Nov 1, 2003 at 3:00 PM | Leduc, AB | Leduc arena concession |
| ANV8****42 | $5 2002 | Sat, Nov 1, 2003 at 2:48 PM | Vancouver, BC | 7/11 |
| AOA5****55 | $5 2002 | Sat, Nov 1, 2003 at 2:36 PM | Regina, SK | This bill is terrible shape. It is marked with the URL o... |
| AVH7****92 | $20 1991 | Sat, Nov 1, 2003 at 2:34 PM | Toronto, ON | Bank machine, Toronto, Spadina and College |
| EVT7****17 | $20 1991 | Sat, Nov 1, 2003 at 2:30 PM | Dollard Des Ormeaux, QC | Metro grocery |
| EVP8****84 | $20 1991 | Sat, Nov 1, 2003 at 2:30 PM | Red Deer, AB | got money out of a atm at local mall |
| ANY4****93 | $5 2002 | Sat, Nov 1, 2003 at 2:24 PM | Regina, SK | Silver Sage Bingo Centre |
| AOD3****76 | $5 2002 | Sat, Nov 1, 2003 at 2:00 PM | Moose Jaw, SK | Moose Jaw Humane Society |
| ANV4****24 | $5 2002 | Sat, Nov 1, 2003 at 2:00 PM | York, ON | Farmers market Weston Ontario |
| AOD5****22 | $5 2002 | Sat, Nov 1, 2003 at 1:47 PM | Calgary, AB | Came to till at West Canadian |
| AVJ8****33 | $20 1991 | Sat, Nov 1, 2003 at 1:37 PM | Saskatoon, SK | Bank machine |
| FEH1****15 | $10 2001 | Sat, Nov 1, 2003 at 1:33 PM | Winnipeg, MB | Radisson Hotel |
| GPF9****00 | $5 1986 | Sat, Nov 1, 2003 at 1:31 PM | Saskatoon, SK | |
| HNC1****20 | $5 2002 | Sat, Nov 1, 2003 at 1:20 PM | Regina, SK | Change at Wal-Mart |
| AOE0****51 | $5 2002 | Sat, Nov 1, 2003 at 1:18 PM | Saskatoon, SK | Travellodge |
| HNA1****70 | $5 1986 | Sat, Nov 1, 2003 at 12:57 PM | Surrey, BC | |
| FHZ6****98 | $50 1988 | Sat, Nov 1, 2003 at 12:27 PM | La Ronge, SK | change from The Quarry confectionery |
| FEL3****41 | $10 2001 | Sat, Nov 1, 2003 at 12:27 PM | Regina, SK | petro canada regina sk |
| AOD9****56 | $5 2002 | Sat, Nov 1, 2003 at 12:21 PM | Saskatoon, SK | |
| ANV1****90 | $5 2002 | Sat, Nov 1, 2003 at 12:19 PM | Calgary, AB | Got it in change at Taylor Field, Regina, SK. during foot... |
| EVH9****91 | $20 1991 | Sat, Nov 1, 2003 at 11:37 AM | Scarborough, ON | |
| AOF1****72 | $5 2002 | Sat, Nov 1, 2003 at 11:26 AM | Toronto, ON | I think this is one of my bills it came back to me I'm a ... |
| AOC7****18 | $5 2002 | Sat, Nov 1, 2003 at 11:17 AM | Calgary, AB | |
| AWJ9****81 | $20 1991 | Sat, Nov 1, 2003 at 11:09 AM | Victoria, BC | |
| GPE6****87 | $5 1986 | Sat, Nov 1, 2003 at 10:54 AM | Grenfell, SK | Thomlinsons store in Grenfell Sask |
| ANY3****14 | $5 2002 | Sat, Nov 1, 2003 at 10:43 AM | Bowden, AB | |
| AOA8****78 | $5 2002 | Sat, Nov 1, 2003 at 10:27 AM | St Albert, AB | |
| HNC5****04 | $5 2002 | Sat, Nov 1, 2003 at 10:23 AM | Airdrie, AB | change from Airdrie Co-op Gas Bar |
| FED3****93 | $10 2001 | Sat, Nov 1, 2003 at 10:00 AM | Sherwood Park, AB | Rona Home Centre |
| HNC9****38 | $5 2002 | Sat, Nov 1, 2003 at 10:00 AM | Sherwood Park, AB | Rona Home Centre |
| FEH6****98 | $10 2001 | Sat, Nov 1, 2003 at 8:40 AM | Yorkton, SK | bill from work, folded length-wise 2 times, in half once,... |
| ANV2****00 | $5 2002 | Sat, Nov 1, 2003 at 8:29 AM | Hague, SK | i got this bill from a friend. |
| AOC5****30 | $5 2002 | Sat, Nov 1, 2003 at 8:17 AM | Edmonton, AB | roxy on whyte |
| GPU2****15 | $5 1986 | Sat, Nov 1, 2003 at 8:07 AM | Regina, SK | Got from credit union in Lumsden. |
| AWU9****16 | $20 1991 | Sat, Nov 1, 2003 at 7:48 AM | Fairview, AB | Shell Station |
| HNB0****26 | $5 1986 | Sat, Nov 1, 2003 at 7:47 AM | Ponoka, AB | my pocket |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.