Recent hits

28,101–28,150 of 190,824.

Note Amount Date Place Comments
HBU1****72 $5 2013 Mon, Feb 9, 2015 at 12:01 PM Winnipeg, MB Tim hortons
HBL5****48 $5 2013 Mon, Feb 9, 2015 at 12:00 PM Winnipeg, MB
HBK3****67 $5 2013 Mon, Feb 9, 2015 at 12:00 PM Winnipeg, MB Tim Hortons
HCD2****51 $5 2013 Mon, Feb 9, 2015 at 11:59 AM Winnipeg, MB Tim Hortons
HBM3****69 $5 2013 Mon, Feb 9, 2015 at 11:05 AM Regina, SK
FST2****18 $20 2012 Mon, Feb 9, 2015 at 10:58 AM Starbuck, MB
BET9****43 $10 2001 Mon, Feb 9, 2015 at 10:24 AM Kelowna, BC
HBM5****58 $5 2013 Mon, Feb 9, 2015 at 10:20 AM Regina, SK Tim hortons
HCJ0****82 $5 2013 Mon, Feb 9, 2015 at 10:05 AM Winnipeg, MB Tim hortons on dewdney
HBR7****68 $5 2013 Mon, Feb 9, 2015 at 10:00 AM Regina, SK Home depot
HBH9****34 $5 2013 Mon, Feb 9, 2015 at 10:00 AM Regina, SK Home Depot
HBJ9****33 $5 2013 Mon, Feb 9, 2015 at 8:48 AM Prince Albert, SK PASC Comso Cross Country Ski Loppet
BKK0****56 $100 2004 Mon, Feb 9, 2015 at 7:24 AM Saint Alexandre D'iberville, QC
BSH5****63 $20 2012 Mon, Feb 9, 2015 at 5:47 AM Ingonish, NS
FST0****32 $20 2012 Mon, Feb 9, 2015 at 4:52 AM Trois Rivieres, QC
HBS1****51 $5 2013 Sun, Feb 8, 2015 at 9:03 PM Winnipeg, MB
HBH5****63 $5 2013 Sun, Feb 8, 2015 at 9:02 PM Saskatoon, SK Pizza Hut!
AAR1****46 $5 2006 Sun, Feb 8, 2015 at 8:20 PM Whistler, BC received from a guest (i work at a hotel)
BSG5****89 $20 2012 Sun, Feb 8, 2015 at 7:58 PM Altona, MB From the ATM
BSJ4****08 $20 2012 Sun, Feb 8, 2015 at 6:55 PM Churchbridge, SK Churchbridge Saskatchewan Curling Club
HBN5****18 $5 2013 Sun, Feb 8, 2015 at 5:05 PM Melfort, SK At the Palace, Hockey rink, concession
FMR0****04 $50 2004 Sun, Feb 8, 2015 at 4:54 PM Slave Lake, AB
FMR0****04 $50 2004 Sun, Feb 8, 2015 at 4:22 PM Slave Lake, AB
HPE1****74 $5 2006 Sun, Feb 8, 2015 at 2:45 PM Edmonton, AB In the Beer Cooler
HBG5****62 $5 2013 Sun, Feb 8, 2015 at 9:36 AM Winnipeg, MB from bank machine
HBG4****51 $5 2013 Sun, Feb 8, 2015 at 9:24 AM Devon, AB Costco
AMF8****18 $50 2012 Sun, Feb 8, 2015 at 6:34 AM Selkirk, MB
AHW7****98 $50 2012 Sat, Feb 7, 2015 at 11:01 PM Brandon, MB Bank
AHW7****98 $50 2012 Sat, Feb 7, 2015 at 10:55 PM Brandon, MB Royal Bank of Canada
FIZ6****35 $20 2012 Sat, Feb 7, 2015 at 9:19 PM Kenora, ON Same one as before, just made an account and want to follow.
HND9****70 $5 2002 Sat, Feb 7, 2015 at 9:19 PM Edmonton, AB
FIZ6****35 $20 2012 Sat, Feb 7, 2015 at 9:12 PM Kenora, ON Lakeside Inn and Conference Center In Kenora Ontario - No...
BIW3****63 $20 2012 Sat, Feb 7, 2015 at 5:34 PM Westbank, BC Kelly O'Bryans, Westbank,BC
HBM5****03 $5 2013 Sat, Feb 7, 2015 at 2:06 PM Saskatoon, SK Spent on drugs
HBK3****89 $5 2013 Sat, Feb 7, 2015 at 1:52 PM Saskatoon, SK
BFD2****21 $10 2005 Sat, Feb 7, 2015 at 1:31 PM Winnipeg, MB Perkins
BIW7****37 $20 2012 Sat, Feb 7, 2015 at 12:43 PM Stewiacke, NS Tim Hortons
HBU1****69 $5 2013 Sat, Feb 7, 2015 at 12:18 PM Edmonton, AB
FSY3****17 $20 2012 Sat, Feb 7, 2015 at 11:44 AM Thunder Bay, ON Rbc
FTE2****17 $10 2013 Sat, Feb 7, 2015 at 10:00 AM Inglis, MB
FIS2****40 $20 2012 Fri, Feb 6, 2015 at 11:35 PM Kenora, ON
BSF7****26 $20 2012 Fri, Feb 6, 2015 at 6:42 PM Richmond, BC
FSY4****42 $20 2012 Fri, Feb 6, 2015 at 6:26 PM Craven, SK royalbank atm
BSF7****26 $20 2012 Fri, Feb 6, 2015 at 5:30 PM Vancouver, BC Corner store ATM
BIZ7****28 $20 2012 Fri, Feb 6, 2015 at 3:57 PM Winnipeg, MB
HBR7****17 $5 2013 Fri, Feb 6, 2015 at 11:00 AM Fort Frances, ON Fort Frances
HBS8****77 $5 2013 Fri, Feb 6, 2015 at 9:25 AM Claresholm, AB Roy's Place Claresholm Alberta
AOV8****32 $5 2006 Fri, Feb 6, 2015 at 6:53 AM Georgetown, PE
HOV8****32 $5 2002 Fri, Feb 6, 2015 at 6:53 AM Conception Bay South, NL
BSB4****75 $20 2012 Thu, Feb 5, 2015 at 9:13 PM Toronto, ON From a bank machine

Days run on Mountain time, by the date each note was found. Times are in Mountain time.