Recent hits

28,151–28,200 of 190,824.

Note Amount Date Place Comments
FEW2****23 $10 2013 Thu, Feb 5, 2015 at 7:27 PM Winnipeg, MB
AYA9****52 $20 1991 Thu, Feb 5, 2015 at 3:04 PM La Ronge, SK
ALW7****87 $20 2004 Thu, Feb 5, 2015 at 3:01 PM Quinton, SK
HBJ8****30 $5 2013 Thu, Feb 5, 2015 at 1:55 PM Winnipeg, MB Target
HBR6****93 $5 2013 Thu, Feb 5, 2015 at 1:55 PM Winnipeg, MB Target
HBR3****66 $5 2013 Thu, Feb 5, 2015 at 11:31 AM Winnipeg, MB BMO
BTE8****09 $10 2005 Thu, Feb 5, 2015 at 11:25 AM Saskatoon, SK
HBT0****03 $5 2013 Thu, Feb 5, 2015 at 10:54 AM Winnipeg, MB McDonald's
HAA9****08 $5 2006 Thu, Feb 5, 2015 at 8:09 AM Saskatoon, SK Safeway
BSM1****83 $20 2012 Wed, Feb 4, 2015 at 9:32 PM Richmond, BC
HBR9****61 $5 2013 Wed, Feb 4, 2015 at 8:08 PM Winnipeg, MB Safeway
HBK1****92 $5 2013 Wed, Feb 4, 2015 at 1:37 PM Winnipeg, MB Tim Hortons ROLL UP THE RIM!@
BSP4****40 $20 2012 Wed, Feb 4, 2015 at 11:00 AM Regina, SK Bank
AUS8****60 $20 2004 Wed, Feb 4, 2015 at 10:53 AM Peterborough, ON Costco
HPW5****11 $5 2006 Wed, Feb 4, 2015 at 6:36 AM Muenster, SK
HBL3****57 $5 2013 Tue, Feb 3, 2015 at 8:28 PM Winnipeg, MB Change at the Kenaston Wine Market
HPY9****92 $5 2006 Tue, Feb 3, 2015 at 6:58 PM Brandon, MB AT A COOKUP AT WORK
BIN3****59 $20 2012 Tue, Feb 3, 2015 at 2:42 PM Mississauga, ON Came out of a bank machine!
BTE6****19 $10 2005 Tue, Feb 3, 2015 at 2:28 PM Surrey, BC
HBR7****62 $5 2013 Tue, Feb 3, 2015 at 2:00 PM Winnipeg, MB
HBS8****37 $5 2013 Tue, Feb 3, 2015 at 1:38 PM Lanigan, SK
HBR3****88 $5 2013 Tue, Feb 3, 2015 at 10:42 AM Winnipeg, MB Ralph Maybank School
HBV6****60 $5 2013 Tue, Feb 3, 2015 at 10:00 AM Saskatoon, SK Change at convenience store
BIU9****24 $20 2012 Tue, Feb 3, 2015 at 7:33 AM Saskatoon, SK
FSY0****27 $20 2012 Tue, Feb 3, 2015 at 6:15 AM Taber, AB 711
HPE0****68 $5 2006 Tue, Feb 3, 2015 at 12:52 AM Edmonton, AB
AHZ2****97 $50 2012 Mon, Feb 2, 2015 at 8:32 PM Red Deer, AB Milestones Spa
BIJ8****29 $20 2012 Mon, Feb 2, 2015 at 5:08 PM Port Au Port, NL Christmas gift
HCB8****39 $5 2013 Mon, Feb 2, 2015 at 4:40 PM Winnipeg, MB 711
FSE2****76 $20 2012 Mon, Feb 2, 2015 at 3:33 PM St Albert, AB atm
HBK3****57 $5 2013 Mon, Feb 2, 2015 at 3:11 PM Moose Jaw, SK Macs
HBK4****99 $5 2013 Mon, Feb 2, 2015 at 2:10 PM Winnipeg, MB Winter Carnival
HBN3****08 $5 2013 Mon, Feb 2, 2015 at 12:27 PM Winnipeg, MB Shell
HBJ3****22 $5 2013 Mon, Feb 2, 2015 at 11:59 AM Winnipeg, MB Shell
HBG5****64 $5 2013 Mon, Feb 2, 2015 at 10:42 AM Winnipeg, MB door for a show I DJed
FSC1****38 $20 2012 Mon, Feb 2, 2015 at 10:28 AM Air Ronge, SK Seven eleven atm
HBV0****81 $5 2013 Sun, Feb 1, 2015 at 11:37 PM Winnipeg, MB Riverview Health Centre Cafe
BIV1****27 $20 2012 Sun, Feb 1, 2015 at 9:29 PM Roblin, MB Paid for a pizza
HBN3****03 $5 2013 Sun, Feb 1, 2015 at 7:55 PM Brandon, MB Tutti frutti
HBK3****63 $5 2013 Sun, Feb 1, 2015 at 1:27 PM Regina, SK McNally's Regina,SK
HBP9****93 $5 2013 Sun, Feb 1, 2015 at 11:52 AM Brandon, MB As a tip working as a server
HBK3****82 $5 2013 Sun, Feb 1, 2015 at 10:51 AM Regina, SK rec'd somewhere in Regina, SK. Found in my wallet within...
FSH3****66 $20 2012 Sun, Feb 1, 2015 at 8:18 AM Whistler, BC Whistler Blackcomb Mountain
BSL7****73 $20 2012 Sun, Feb 1, 2015 at 8:13 AM Canmore, AB
ALH5****55 $20 2004 Sun, Feb 1, 2015 at 6:21 AM Wawota, SK
BIP0****97 $20 2012 Sat, Jan 31, 2015 at 10:23 PM Abbotsford, BC
HPS2****41 $5 2006 Sat, Jan 31, 2015 at 8:00 PM Balmoral, MB Haircut
HBH7****33 $5 2013 Sat, Jan 31, 2015 at 7:59 PM Winnipeg, MB got it at sporting event
FTB6****70 $10 2013 Sat, Jan 31, 2015 at 7:37 PM Saskatoon, SK Midtown plaza saskatoon shop
BIZ5****36 $20 2012 Sat, Jan 31, 2015 at 1:38 PM St Catharines, ON

Days run on Mountain time, by the date each note was found. Times are in Mountain time.