Daily hits
Recent hits
49,751–49,800 of 190,863.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| ELM0****98 | $20 2004 | Sun, Nov 8, 2009 at 3:17 PM | Calgary, AB | received from ATM Machine at TD Bank Chinatown |
| AZD9****52 | $20 2004 | Sun, Nov 8, 2009 at 2:43 PM | Chase, BC | just some cash i have |
| AOJ4****33 | $5 2006 | Sun, Nov 8, 2009 at 2:35 PM | Frisco, TX | received at Pacific Grill, Vancouver International Airpor... |
| EZW4****77 | $20 2004 | Sun, Nov 8, 2009 at 2:34 PM | Swan Hills, AB | |
| EYU4****86 | $20 2004 | Sun, Nov 8, 2009 at 12:58 PM | Kitchener, ON | Grocery store (Zhers) |
| ARS5****49 | $20 2004 | Sun, Nov 8, 2009 at 10:27 AM | Terrace, BC | Whear house one clothing |
| APA1****11 | $5 2006 | Sun, Nov 8, 2009 at 9:42 AM | Brampton, ON | |
| AOV6****66 | $5 2006 | Sun, Nov 8, 2009 at 9:42 AM | Brampton, ON | |
| AZS5****42 | $20 2004 | Sun, Nov 8, 2009 at 8:47 AM | Edmonton, AB | |
| AZZ8****88 | $20 2004 | Sun, Nov 8, 2009 at 7:42 AM | Cambridge, ON | went to the bank, took money out just to enter it |
| ARJ0****64 | $20 2004 | Sun, Nov 8, 2009 at 7:42 AM | Cambridge, ON | went to the bank, took money out just to enter it |
| BJY2****08 | $100 2004 | Sun, Nov 8, 2009 at 6:54 AM | London, ON | poker |
| AZP0****58 | $20 2004 | Sun, Nov 8, 2009 at 6:12 AM | St John's, NL | change back Home Depot |
| HOV7****40 | $5 2002 | Sun, Nov 8, 2009 at 1:26 AM | Salmon Arm, BC | Recieved as payment at J Lanes Bowling, Salmon Arm |
| APH3****57 | $5 2006 | Sun, Nov 8, 2009 at 1:18 AM | Camrose, AB | |
| AOJ8****15 | $5 2006 | Sun, Nov 8, 2009 at 1:14 AM | Port Hope, ON | Its been ripped in half. |
| APJ0****88 | $5 2006 | Sun, Nov 8, 2009 at 12:11 AM | Regina, SK | AT A FUNDRAISER |
| ALL8****43 | $20 2004 | Sat, Nov 7, 2009 at 11:36 PM | Mississauga, ON | I got it for babysitting. |
| AYS2****07 | $20 2004 | Sat, Nov 7, 2009 at 10:45 PM | Edmonton, AB | Received from Scotia Bank Ellerslie Branch & 111 St in Ed... |
| AOU2****32 | $5 2006 | Sat, Nov 7, 2009 at 9:21 PM | Saskatoon, SK | Received as change from the Attridge Dairy Queen |
| EYS9****15 | $20 2004 | Sat, Nov 7, 2009 at 7:43 PM | Banff, AB | |
| APF0****34 | $5 2006 | Sat, Nov 7, 2009 at 6:10 PM | Fort Mc Murray, AB | UNCLE BILLS IN FORT MCMURRAY ALBERTA |
| BTG7****46 | $10 2005 | Sat, Nov 7, 2009 at 5:36 PM | Melfort, SK | |
| ALM2****67 | $20 1991 | Sat, Nov 7, 2009 at 2:08 PM | Rouyn Noranda, QC | from sell of a horse |
| AZZ8****07 | $20 2004 | Sat, Nov 7, 2009 at 1:24 PM | Courtenay, BC | Selling crabs off our fishing boat at the Comox Wharf in ... |
| AZN5****21 | $20 2004 | Sat, Nov 7, 2009 at 1:00 PM | Guelph, ON | Spent at an Animal Hospital. |
| ELP7****12 | $20 2004 | Sat, Nov 7, 2009 at 12:15 PM | Vibank, SK | Recieved from cash machine in Emerald Park |
| AOW8****20 | $5 2006 | Sat, Nov 7, 2009 at 10:00 AM | Edmonton, AB | Canadian Tire |
| AOU6****45 | $5 2006 | Sat, Nov 7, 2009 at 9:03 AM | Markham, ON | I bought an good espresso machine and put 1$ in a pot for... |
| BTN8****32 | $10 2005 | Sat, Nov 7, 2009 at 6:23 AM | Victoria, BC | M&M Meat shoppe |
| ALL8****20 | $20 2004 | Sat, Nov 7, 2009 at 5:09 AM | Cambridge, ON | went to the bank, took money out just to enter it |
| EYH8****32 | $20 2004 | Sat, Nov 7, 2009 at 5:09 AM | Cambridge, ON | went to the bank, took money out just to enter it |
| HNW4****22 | $5 2002 | Sat, Nov 7, 2009 at 5:03 AM | Regina, SK | Tim Hortons, issued 2002, fairly good condition |
| AOJ2****70 | $5 2006 | Sat, Nov 7, 2009 at 3:52 AM | Fort Mc Murray, AB | |
| EZV8****96 | $20 2004 | Sat, Nov 7, 2009 at 3:52 AM | London, ON | |
| EZE0****71 | $20 2004 | Sat, Nov 7, 2009 at 1:48 AM | Kamloops, BC | From a renter. Kamloops. BC |
| APF8****07 | $5 2006 | Sat, Nov 7, 2009 at 1:38 AM | Mackenzie, BC | Never did this before Got from the Mackenzie Co-Op |
| AZT3****84 | $20 2004 | Fri, Nov 6, 2009 at 11:56 PM | Sarnia, ON | td canada trust london rd |
| EYG3****10 | $20 2004 | Fri, Nov 6, 2009 at 11:31 PM | Port Hope Simpson, NL | YEAA MAN I GOT THIS BILL SO I WAS PRETTY FASINATED SO I C... |
| ALT2****09 | $20 2004 | Fri, Nov 6, 2009 at 10:26 PM | New Hazelton, BC | bvcu |
| AZN6****99 | $20 2004 | Fri, Nov 6, 2009 at 10:24 PM | New Hazelton, BC | bvcu |
| AZR9****71 | $20 2004 | Fri, Nov 6, 2009 at 9:00 PM | Vancouver, BC | On my tips jars in the restaurant where I work on Main St... |
| AZE6****50 | $20 2004 | Fri, Nov 6, 2009 at 8:35 PM | Vancouver, BC | Pretty sure it was from the bank machine at Waterloo and ... |
| HOL6****10 | $5 2002 | Fri, Nov 6, 2009 at 8:35 PM | Calgary, AB | |
| BTG7****45 | $10 2005 | Fri, Nov 6, 2009 at 8:03 PM | Leduc, AB | |
| BTL3****13 | $10 2005 | Fri, Nov 6, 2009 at 7:41 PM | La Crete, AB | UFA Petroleum |
| AOZ7****65 | $5 2006 | Fri, Nov 6, 2009 at 3:26 PM | Woodbridge, ON | From a friend! |
| ELR5****21 | $20 2004 | Fri, Nov 6, 2009 at 2:38 PM | Carlyle, SK | DRUG STORE |
| ALH1****23 | $20 2004 | Fri, Nov 6, 2009 at 12:30 PM | Yorkton, SK | got it from walmart atm in yorkton |
| APN4****24 | $5 2006 | Fri, Nov 6, 2009 at 12:15 PM | Burlington, ON |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.