Recent hits

49,901–49,950 of 190,865.

Note Amount Date Place Comments
ALT1****57 $20 2004 Sat, Oct 31, 2009 at 1:06 PM London, ON ROYAL BANK MACHINE
AOG6****01 $5 2006 Sat, Oct 31, 2009 at 12:17 PM Scarborough, ON
APJ7****16 $5 2006 Sat, Oct 31, 2009 at 10:00 AM Swift Current, SK Huskey Truck stop
ALH6****21 $20 2004 Sat, Oct 31, 2009 at 8:26 AM Vancouver, BC Galaxy Cinema
AOK1****94 $5 2006 Sat, Oct 31, 2009 at 8:15 AM Owen Sound, ON tim hortons
AYZ1****12 $20 2004 Sat, Oct 31, 2009 at 7:53 AM Vancouver, BC
EYK1****68 $20 2004 Sat, Oct 31, 2009 at 7:29 AM Regina, SK ATM North Regina
ARA1****67 $20 2004 Sat, Oct 31, 2009 at 7:21 AM Regina, SK PC place on Albert
HOT3****53 $5 2002 Sat, Oct 31, 2009 at 7:05 AM Saskatoon, SK change back from superstore on 8th
ALP9****10 $20 2004 Sat, Oct 31, 2009 at 1:22 AM Chetwynd, BC retirement gift
EZV0****82 $20 2004 Sat, Oct 31, 2009 at 12:45 AM Abbotsford, BC sold my old sub. its going towards my future fiances ring
EZM0****78 $20 2004 Sat, Oct 31, 2009 at 12:19 AM Winnipeg, MB bmo atm
APA6****47 $5 2006 Fri, Oct 30, 2009 at 9:30 PM Regina Beach, SK Regina beach esso
ELD1****43 $20 2004 Fri, Oct 30, 2009 at 8:38 PM Edmonton, AB Bank
AZR3****59 $20 2004 Fri, Oct 30, 2009 at 8:32 PM Courtice, ON
ALL7****93 $20 2004 Fri, Oct 30, 2009 at 8:11 PM Richmond, BC bank
BTS8****50 $10 2005 Fri, Oct 30, 2009 at 7:30 PM Saskatoon, SK
BTJ0****76 $10 2005 Fri, Oct 30, 2009 at 5:12 PM Quesnel, BC Sandman
APE5****54 $5 2006 Fri, Oct 30, 2009 at 4:20 PM Guelph, ON From a friend when figuring out a bill at lunch.
AOL4****97 $5 2006 Fri, Oct 30, 2009 at 2:52 PM Brantford, ON MCDONALDS
GPW9****71 $5 1986 Fri, Oct 30, 2009 at 1:42 PM Heron Bay, ON Robins Donuts Marathon
APH1****46 $5 2006 Fri, Oct 30, 2009 at 1:07 PM Toronto, ON
ARF7****59 $20 2004 Fri, Oct 30, 2009 at 12:02 PM Prince George, BC Prince George Airport
APA2****18 $5 2006 Fri, Oct 30, 2009 at 9:16 AM Lloydminster, SK
AZW7****25 $20 2004 Fri, Oct 30, 2009 at 8:30 AM Granby, QC Paiement d'un client
ALB9****03 $20 2004 Fri, Oct 30, 2009 at 5:13 AM Peers, AB Peers Alberta
BTJ4****71 $10 2005 Fri, Oct 30, 2009 at 3:30 AM North York, ON laundromat
AOL8****94 $5 2006 Fri, Oct 30, 2009 at 1:37 AM Rocky Mountain House, AB
AOH5****14 $5 2006 Fri, Oct 30, 2009 at 12:57 AM Vernon, BC Overwaite
ARH7****03 $20 2004 Fri, Oct 30, 2009 at 12:54 AM Dawson Creek, BC
EYS9****53 $20 2004 Thu, Oct 29, 2009 at 11:50 PM Lewvan, SK cafe Rambo's
AOR4****85 $5 2006 Thu, Oct 29, 2009 at 11:47 PM Lemberg, SK
EYW4****42 $20 2004 Thu, Oct 29, 2009 at 11:43 PM Medicine Hat, AB
FEL1****58 $10 2001 Thu, Oct 29, 2009 at 11:06 PM Coquitlam, BC from a friend
AOT2****85 $5 2006 Thu, Oct 29, 2009 at 10:54 PM Stoney Creek, ON Ricey's pub
ELJ3****39 $20 2004 Thu, Oct 29, 2009 at 10:51 PM North York, ON
BTR4****42 $10 2005 Thu, Oct 29, 2009 at 10:38 PM Sylvan Lake, AB Red Deer bank machine
BTK1****54 $10 2005 Thu, Oct 29, 2009 at 8:09 PM Quesnel, BC
BTS9****81 $10 2005 Thu, Oct 29, 2009 at 6:22 PM Red Deer, AB
EZF5****35 $20 2004 Thu, Oct 29, 2009 at 6:11 PM Owen Sound, ON CIBC bank in Owen Sound, Ontario
AOU2****84 $5 2006 Thu, Oct 29, 2009 at 5:22 PM Dowling, ON
AHG5****49 $50 2004 Thu, Oct 29, 2009 at 5:00 PM Woodstock, ON
BKH0****97 $100 2004 Thu, Oct 29, 2009 at 4:38 PM Midale, SK
BTR3****55 $10 2005 Thu, Oct 29, 2009 at 3:25 PM Saskatoon, SK
AOK4****36 $5 2006 Thu, Oct 29, 2009 at 3:00 PM Hamilton, ON
EYI3****34 $20 2004 Thu, Oct 29, 2009 at 2:14 PM Airdrie, AB
AZH9****23 $20 2004 Thu, Oct 29, 2009 at 11:48 AM Porcupine Plain, SK from the LB
AZV2****27 $20 2004 Thu, Oct 29, 2009 at 11:28 AM Edmonton, AB bank machine
AOW0****88 $5 2006 Thu, Oct 29, 2009 at 10:11 AM Toronto, ON
ERL5****78 $20 2004 Thu, Oct 29, 2009 at 9:35 AM Saint Amable, QC FROM SOUTH SHORE OF MONTREAL ,QUEBEC

Days run on Mountain time, by the date each note was found. Times are in Mountain time.