Prefixes
Notes entered for each of the 1,590 serial number prefixes.
| # | Prefix | Note | Entries |
|---|---|---|---|
| 401 | EZK | $20 2004 | 2,720 |
| 402 | FTU | $10 2017 | 2,715 |
| 403 | ALL | $20 2004 | 2,711 |
| 404 | AAL | $5 2006 | 2,708 |
| 405 | BSP | $20 2012 | 2,699 |
| 406 | BTN | $10 2005 | 2,692 |
| 407 | FSY | $20 2012 | 2,692 |
| 408 | EWB | $20 1991 | 2,681 |
| 409 | ALR | $20 2004 | 2,664 |
| 410 | EZA | $20 2004 | 2,657 |
| 411 | HPD | $5 2006 | 2,655 |
| 412 | EWU | $20 1991 | 2,651 |
| 413 | ELC | $20 2004 | 2,650 |
| 414 | BIW | $20 2012 | 2,639 |
| 415 | BFA | $10 2005 | 2,633 |
| 416 | BIE | $20 2012 | 2,620 |
| 417 | ERE | $20 2004 | 2,608 |
| 418 | BIZ | $20 2012 | 2,592 |
| 419 | EWT | $20 1991 | 2,591 |
| 420 | ARJ | $20 2004 | 2,588 |
| 421 | BTS | $10 2005 | 2,576 |
| 422 | EZS | $20 2004 | 2,575 |
| 423 | FTZ | $10 2013 | 2,572 |
| 424 | BSJ | $20 2012 | 2,571 |
| 425 | BIH | $20 2012 | 2,554 |
These lists are updated overnight.