Prefixes
Notes entered for each of the 1,590 serial number prefixes.
| # | Prefix | Note | Entries |
|---|---|---|---|
| 476 | EVT | $20 1991 | 2,191 |
| 477 | BTW | $10 2005 | 2,188 |
| 478 | BFG | $10 2005 | 2,186 |
| 479 | BSE | $20 2012 | 2,183 |
| 480 | BSL | $20 2012 | 2,182 |
| 481 | FSV | $20 2012 | 2,182 |
| 482 | EVD | $20 1991 | 2,173 |
| 483 | FMD | $50 1988 | 2,172 |
| 484 | FST | $20 2012 | 2,166 |
| 485 | FHU | $50 1988 | 2,158 |
| 486 | BTY | $10 2005 | 2,157 |
| 487 | INY | $5 2013 | 2,154 |
| 488 | ANM | $5 1986 | 2,152 |
| 489 | BTU | $10 2005 | 2,146 |
| 490 | ARA | $20 2004 | 2,135 |
| 491 | FFE | $10 2018 | 2,133 |
| 492 | EVA | $20 1991 | 2,127 |
| 493 | AMA | $50 2012 | 2,112 |
| 494 | BSA | $20 2012 | 2,111 |
| 495 | FSW | $20 2012 | 2,111 |
| 496 | EZZ | $20 2004 | 2,108 |
| 497 | BSF | $20 2012 | 2,105 |
| 498 | ARD | $20 2004 | 2,103 |
| 499 | HPB | $5 2006 | 2,098 |
| 500 | EZV | $20 2004 | 2,093 |
These lists are updated overnight.