Prefixes
Notes entered for each of the 1,590 serial number prefixes.
| # | Prefix | Note | Entries |
|---|---|---|---|
| 526 | HPS | $5 2006 | 1,942 |
| 527 | FSA | $20 2012 | 1,935 |
| 528 | FWC | $20 2012 | 1,935 |
| 529 | BSD | $20 2012 | 1,929 |
| 530 | BSM | $20 2012 | 1,924 |
| 531 | HPH | $5 2006 | 1,924 |
| 532 | AWC | $20 1991 | 1,922 |
| 533 | EVE | $20 1991 | 1,921 |
| 534 | FIL | $20 2012 | 1,920 |
| 535 | FHZ | $50 1988 | 1,918 |
| 536 | AVK | $20 1991 | 1,917 |
| 537 | ARG | $20 2004 | 1,915 |
| 538 | AVP | $20 1991 | 1,914 |
| 539 | BJY | $100 2004 | 1,912 |
| 540 | AAG | $5 2006 | 1,908 |
| 541 | HPC | $5 2006 | 1,903 |
| 542 | ERC | $20 2004 | 1,893 |
| 543 | BTT | $10 2005 | 1,892 |
| 544 | AMB | $50 2012 | 1,890 |
| 545 | BKC | $100 2004 | 1,865 |
| 546 | FIM | $20 2012 | 1,863 |
| 547 | FVN | $20 2012 | 1,863 |
| 548 | FIS | $20 2012 | 1,856 |
| 549 | FVE | $20 2012 | 1,844 |
| 550 | AVY | $20 1991 | 1,841 |
These lists are updated overnight.