Prefixes
Notes entered for each of the 1,590 serial number prefixes.
| # | Prefix | Note | Entries |
|---|---|---|---|
| 851 | FVZ | $20 2012 | 702 |
| 852 | EJB | $100 2004 | 699 |
| 853 | ESU | $20 1991 | 699 |
| 854 | HPK | $5 2006 | 696 |
| 855 | BJH | $100 1988 | 694 |
| 856 | ESS | $20 1991 | 694 |
| 857 | FHL | $50 1988 | 694 |
| 858 | EUH | $20 2004 | 692 |
| 859 | FMM | $50 2004 | 689 |
| 860 | FFN | $10 2018 | 688 |
| 861 | FID | $20 2004 | 687 |
| 862 | FIE | $20 2004 | 685 |
| 863 | ESL | $20 1991 | 683 |
| 864 | ERW | $20 2004 | 678 |
| 865 | ARU | $20 2004 | 677 |
| 866 | AUM | $20 2004 | 677 |
| 867 | GHY | $50 2012 | 671 |
| 868 | EKE | $100 2011 | 670 |
| 869 | BFW | $10 2005 | 666 |
| 870 | FVS | $20 2012 | 664 |
| 871 | FIB | $20 2004 | 663 |
| 872 | AHN | $50 2004 | 660 |
| 873 | FVU | $20 2012 | 659 |
| 874 | ELF | $20 2004 | 654 |
| 875 | FYC | $20 2012 | 653 |
These lists are updated overnight.