Prefixes
Notes entered for each of the 1,590 serial number prefixes.
| # | Prefix | Note | Entries |
|---|---|---|---|
| 901 | ASR | $20 1991 | 602 |
| 902 | EJH | $100 2004 | 600 |
| 903 | ESK | $20 1991 | 597 |
| 904 | FKD | $100 2011 | 593 |
| 905 | AUG | $20 2004 | 591 |
| 906 | ASU | $20 1991 | 588 |
| 907 | EKG | $100 2011 | 587 |
| 908 | ASL | $20 1991 | 585 |
| 909 | AST | $20 1991 | 583 |
| 910 | AUL | $20 2004 | 583 |
| 911 | GHJ | $50 2012 | 579 |
| 912 | AIV | $20 1991 | 574 |
| 913 | EUT | $20 2004 | 574 |
| 914 | FYK | $20 2012 | 573 |
| 915 | GHW | $50 2012 | 573 |
| 916 | EKF | $100 2011 | 571 |
| 917 | EJK | $100 2004 | 570 |
| 918 | FFJ | $10 2018 | 568 |
| 919 | GHN | $50 2012 | 567 |
| 920 | EKS | $100 2011 | 565 |
| 921 | FKR | $100 2011 | 563 |
| 922 | FKE | $100 2011 | 562 |
| 923 | FKS | $100 2011 | 560 |
| 924 | ASP | $20 1991 | 559 |
| 925 | EKL | $100 2011 | 557 |
These lists are updated overnight.