Prefixes
Notes entered for each of the 1,590 serial number prefixes.
| # | Prefix | Note | Entries |
|---|---|---|---|
| 951 | GMB | $50 2012 | 514 |
| 952 | BJD | $100 1988 | 511 |
| 953 | FKH | $100 2011 | 509 |
| 954 | ASI | $20 1991 | 508 |
| 955 | GHS | $50 2012 | 508 |
| 956 | FKG | $100 2011 | 507 |
| 957 | GJJ | $100 2011 | 505 |
| 958 | EKB | $100 2011 | 499 |
| 959 | BEH | $10 1989 | 497 |
| 960 | FKN | $100 2011 | 495 |
| 961 | FZS | $20 2012 | 493 |
| 962 | GJR | $100 2011 | 493 |
| 963 | GHT | $50 2012 | 486 |
| 964 | GPH | $5 1986 | 484 |
| 965 | GHD | $50 2012 | 483 |
| 966 | GHL | $50 2012 | 483 |
| 967 | CDF | $10 2017 | 480 |
| 968 | ASJ | $20 1991 | 479 |
| 969 | EKN | $100 2011 | 478 |
| 970 | GHR | $50 2012 | 478 |
| 971 | EJM | $100 2004 | 477 |
| 972 | AUJ | $20 2004 | 476 |
| 973 | ASH | $20 1991 | 475 |
| 974 | EKH | $100 2011 | 473 |
| 975 | EYE | $20 1991 | 471 |
These lists are updated overnight.