Prefixes
Notes entered for each of the 1,590 serial number prefixes.
| # | Prefix | Note | Entries |
|---|---|---|---|
| 1026 | GKM | $100 2011 | 388 |
| 1027 | GJT | $100 2011 | 387 |
| 1028 | GJH | $100 2011 | 385 |
| 1029 | GKA | $100 2011 | 385 |
| 1030 | GKJ | $100 2011 | 385 |
| 1031 | GJK | $100 2011 | 384 |
| 1032 | APM | $5 2006 | 380 |
| 1033 | EKD | $100 2011 | 376 |
| 1034 | GPG | $5 1986 | 373 |
| 1035 | GJG | $100 2011 | 371 |
| 1036 | FKW | $100 2011 | 370 |
| 1037 | BEA | $10 1989 | 368 |
| 1038 | BJW | $100 1988 | 367 |
| 1039 | GJF | $100 2011 | 364 |
| 1040 | EJG | $100 2004 | 363 |
| 1041 | GME | $50 2012 | 363 |
| 1042 | EKK | $100 2011 | 361 |
| 1043 | EKT | $100 2011 | 358 |
| 1044 | EJP | $100 2004 | 357 |
| 1045 | FKU | $100 2011 | 353 |
| 1046 | BED | $10 1989 | 352 |
| 1047 | BJB | $100 1988 | 351 |
| 1048 | EKU | $100 2011 | 350 |
| 1049 | FMJ | $50 2004 | 350 |
| 1050 | FHG | $50 1988 | 343 |
These lists are updated overnight.