Prefixes
Notes entered for each of the 1,590 serial number prefixes.
| # | Prefix | Note | Entries |
|---|---|---|---|
| 1051 | GKF | $100 2011 | 343 |
| 1052 | AHP | $50 2004 | 340 |
| 1053 | EJN | $100 2004 | 339 |
| 1054 | ESF | $20 1991 | 339 |
| 1055 | BJA | $100 1988 | 332 |
| 1056 | FKZ | $100 2011 | 331 |
| 1057 | EKW | $100 2011 | 330 |
| 1058 | FZR | $20 2012 | 330 |
| 1059 | GMC | $50 2012 | 330 |
| 1060 | GJS | $100 2011 | 328 |
| 1061 | ASA | $20 1991 | 327 |
| 1062 | BIC | $20 2004 | 327 |
| 1063 | GKN | $100 2011 | 327 |
| 1064 | ASB | $20 1991 | 324 |
| 1065 | AUE | $20 2004 | 320 |
| 1066 | EJW | $100 2004 | 319 |
| 1067 | GJB | $100 2011 | 316 |
| 1068 | FEV | $10 2005 | 314 |
| 1069 | ESG | $20 1991 | 311 |
| 1070 | ESB | $20 1991 | 309 |
| 1071 | FKM | $100 2011 | 308 |
| 1072 | FZJ | $20 2012 | 307 |
| 1073 | FZZ | $20 2012 | 307 |
| 1074 | FYW | $20 2012 | 306 |
| 1075 | FMR | $50 2004 | 303 |
These lists are updated overnight.