Prefixes
Notes entered for each of the 1,591 serial number prefixes.
| # | Prefix | Note | Entries |
|---|---|---|---|
| 1176 | AIK | $20 1991 | 138 |
| 1177 | IOD | $5 2013 | 137 |
| 1178 | ANF | $5 1986 | 132 |
| 1179 | AUU | $20 2004 | 131 |
| 1180 | EIU | $20 1991 | 131 |
| 1181 | AIX | $20 1991 | 128 |
| 1182 | AJN | $100 1988 | 128 |
| 1183 | EYF | $20 1991 | 127 |
| 1184 | AIH | $20 1991 | 126 |
| 1185 | EIL | $20 1991 | 125 |
| 1186 | FZW | $20 2012 | 123 |
| 1187 | AIE | $20 1991 | 121 |
| 1188 | EIR | $20 1991 | 121 |
| 1189 | AIF | $20 1991 | 119 |
| 1190 | AIG | $20 1991 | 118 |
| 1191 | HJE | $100 2011 | 118 |
| 1192 | AUV | $20 2004 | 117 |
| 1193 | FHB | $50 1988 | 117 |
| 1194 | AJR | $100 1988 | 116 |
| 1195 | AJT | $100 1988 | 116 |
| 1196 | AJP | $100 1988 | 114 |
| 1197 | FOM | $5 1986 | 112 |
| 1198 | AIC | $20 1991 | 108 |
| 1199 | EIP | $20 1991 | 107 |
| 1200 | AUY | $20 2004 | 102 |
These lists are updated overnight.