Prefixes
Notes entered for each of the 1,591 serial number prefixes.
| # | Prefix | Note | Entries |
|---|---|---|---|
| 1201 | GKZ | $100 2011 | 102 |
| 1202 | EIA | $20 1991 | 101 |
| 1203 | FHA | $50 1988 | 100 |
| 1204 | GON | $5 1986 | 100 |
| 1205 | AUW | $20 2004 | 97 |
| 1206 | EIK | $20 1991 | 97 |
| 1207 | HJM | $100 2011 | 97 |
| 1208 | EHW | $50 1988 | 94 |
| 1209 | EHY | $50 1988 | 94 |
| 1210 | HJL | $100 2011 | 93 |
| 1211 | AID | $20 1991 | 91 |
| 1212 | AIJ | $20 1991 | 90 |
| 1213 | GOP | $5 1986 | 90 |
| 1214 | HAG | $5 2006 | 90 |
| 1215 | AHR | $50 2004 | 88 |
| 1216 | BDS | $10 1989 | 86 |
| 1217 | EIJ | $20 1991 | 85 |
| 1218 | GML | $50 2012 | 85 |
| 1219 | GOU | $5 1986 | 85 |
| 1220 | EHV | $50 1988 | 82 |
| 1221 | BDT | $10 1989 | 81 |
| 1222 | GOT | $5 1986 | 80 |
| 1223 | GOJ | $5 1986 | 79 |
| 1224 | EHZ | $50 1988 | 78 |
| 1225 | GOM | $5 1986 | 77 |
These lists are updated overnight.