Prefixes
Notes entered for each of the 1,591 serial number prefixes.
| # | Prefix | Note | Entries |
|---|---|---|---|
| 1451 | FNU | $5 1986 | 6 |
| 1452 | FOV | $5 1986 | 6 |
| 1453 | HJT | $100 2011 | 6 |
| 1454 | HNX | $5 2002 | 6 |
| 1455 | ADG | $10 1989 | 5 |
| 1456 | ADK | $10 1989 | 5 |
| 1457 | ADR | $10 1989 | 5 |
| 1458 | ADT | $10 1989 | 5 |
| 1459 | AEC | $10 1989 | 5 |
| 1460 | AMK | $50 2012 | 5 |
| 1461 | BJO | $100 1988 | 5 |
| 1462 | EGL | $2 1986 | 5 |
| 1463 | ENC | $5 1986 | 5 |
| 1464 | ENG | $5 1986 | 5 |
| 1465 | ENP | $5 1986 | 5 |
| 1466 | ENS | $5 1986 | 5 |
| 1467 | EOA | $5 1986 | 5 |
| 1468 | EOS | $5 1986 | 5 |
| 1469 | EOT | $5 1986 | 5 |
| 1470 | EPB | $5 1986 | 5 |
| 1471 | EPF | $5 1986 | 5 |
| 1472 | EPL | $5 1986 | 5 |
| 1473 | FNK | $5 1986 | 5 |
| 1474 | FNL | $5 1986 | 5 |
| 1475 | FNN | $5 1986 | 5 |
These lists are updated overnight.