Prefixes
Notes entered for each of the 1,591 serial number prefixes.
| # | Prefix | Note | Entries |
|---|---|---|---|
| 1501 | FNF | $5 1986 | 4 |
| 1502 | FNJ | $5 1986 | 4 |
| 1503 | FNT | $5 1986 | 4 |
| 1504 | FOG | $5 1986 | 4 |
| 1505 | FOT | $5 1986 | 4 |
| 1506 | FPR | $5 1986 | 4 |
| 1507 | HNI | $5 2002 | 4 |
| 1508 | ADB | $10 1989 | 3 |
| 1509 | ADE | $10 1989 | 3 |
| 1510 | ADY | $10 1989 | 3 |
| 1511 | ADZ | $10 1989 | 3 |
| 1512 | AEA | $10 1989 | 3 |
| 1513 | AEF | $10 1989 | 3 |
| 1514 | ANO | $5 1986 | 3 |
| 1515 | ASO | $20 1991 | 3 |
| 1516 | ATX | $10 1989 | 3 |
| 1517 | BDX | $10 1989 | 3 |
| 1518 | EGG | $2 1986 | 3 |
| 1519 | EKZ | $100 2011 | 3 |
| 1520 | ENE | $5 1986 | 3 |
| 1521 | ENL | $5 1986 | 3 |
| 1522 | ENM | $5 1986 | 3 |
| 1523 | ENR | $5 1986 | 3 |
| 1524 | ENT | $5 1986 | 3 |
| 1525 | EOW | $5 1986 | 3 |
These lists are updated overnight.