Top ten · Members
CMT score
| # | Member | Score |
|---|---|---|
| 41961 | dingle | 0.0 |
| 41962 | kellyman | 0.0 |
| 41963 | S.Moore | 0.0 |
| 41964 | rdplewis | 0.0 |
| 41965 | glbirch | 0.0 |
| 41966 | nigelab | 0.0 |
| 41967 | rockerbabie | 0.0 |
| 41968 | dzinae | 0.0 |
| 41969 | DougB | 0.0 |
| 41970 | whyte71 | 0.0 |
| 41971 | boaner69 | 0.0 |
| 41972 | mannfamily | 0.0 |
| 41973 | Blast444 | 0.0 |
| 41974 | huniebunch | 0.0 |
| 41975 | JDanials | 0.0 |
| 41976 | ronrice | 0.0 |
| 41977 | zonie6 | 0.0 |
| 41978 | crystalb | 0.0 |
| 41979 | lilwho | 0.0 |
| 41980 | Soccer | 0.0 |
These lists are updated overnight.