Top ten · Members
CMT score
| # | Member | Score |
|---|---|---|
| 42001 | mikesmith | 0.0 |
| 42002 | djphunkneeguy | 0.0 |
| 42003 | spunkers | 0.0 |
| 42004 | dumpbear | 0.0 |
| 42005 | mike_codemonkey | 0.0 |
| 42006 | Tygerlillium | 0.0 |
| 42007 | ve3oat | 0.0 |
| 42008 | modestmouse | 0.0 |
| 42009 | Pure Nud | 0.0 |
| 42010 | shanley | 0.0 |
| 42011 | jenny745 | 0.0 |
| 42012 | burningdesire4HIM | 0.0 |
| 42013 | kickasscnd | 0.0 |
| 42014 | xzelphius | 0.0 |
| 42015 | NSeneca | 0.0 |
| 42016 | droopie | 0.0 |
| 42017 | coffeejitters | 0.0 |
| 42018 | Sheek | 0.0 |
| 42019 | divineone67 | 0.0 |
| 42020 | campbellc | 0.0 |
These lists are updated overnight.