Top ten · Notes
Most hits
| # | Note | Hits | Last hit | Entered by |
|---|---|---|---|---|
| 4481 | $5 HAA9****30 | 2 | Nov 8, 2014 | BANKCOLLECTOR |
| 4482 | $5 HAA9****14 | 2 | Nov 5, 2014 | BANKCOLLECTOR |
| 4483 | $5 AAR1****13 | 2 | Nov 4, 2014 | BDKINGSTON |
| 4484 | $10 BFC1****72 | 2 | Nov 3, 2014 | simpson105378 |
| 4485 | $5 AOU3****61 | 2 | Oct 30, 2014 | Pooga |
| 4486 | $20 ALF1****15 | 2 | Oct 30, 2014 | jefcon |
| 4487 | $20 EYW7****87 | 2 | Oct 29, 2014 | Gossomur |
| 4488 | $5 AAM6****65 | 2 | Oct 27, 2014 | The Mayor |
| 4489 | $5 HAA8****64 | 2 | Oct 26, 2014 | schnits |
| 4490 | $20 BSE7****16 | 2 | Oct 16, 2014 | BDKINGSTON |
| 4491 | $5 HBR6****53 | 2 | Oct 16, 2014 | movie-fan |
| 4492 | $50 AMB9****84 | 2 | Oct 11, 2014 | pierre212 |
| 4493 | $20 ALM2****45 | 2 | Oct 11, 2014 | Gunther Stubbs |
| 4494 | $5 HPR4****23 | 2 | Oct 10, 2014 | BDKINGSTON |
| 4495 | $20 BSJ5****47 | 2 | Oct 9, 2014 | movie-fan |
| 4496 | $20 FIC9****71 | 2 | Oct 9, 2014 | Pooga |
| 4497 | $50 AMC6****69 | 2 | Oct 7, 2014 | BDKINGSTON |
| 4498 | $10 BEU2****84 | 2 | Oct 5, 2014 | Pooga |
| 4499 | $20 BIE2****58 | 2 | Oct 4, 2014 | pierre212 |
| 4500 | $5 HBN6****29 | 2 | Sep 25, 2014 | movie-fan |
These lists are updated overnight.