Top ten · Notes
Most hits
| # | Note | Hits | Last hit | Entered by |
|---|---|---|---|---|
| 4501 | $5 HPR1****58 | 2 | Sep 24, 2014 | BDKINGSTON |
| 4502 | $5 AAL1****34 | 2 | Sep 17, 2014 | waynewat1 |
| 4503 | $5 HPG0****92 | 2 | Sep 14, 2014 | BANKCOLLECTOR |
| 4504 | $50 AHW3****43 | 2 | Sep 11, 2014 | Foresite |
| 4505 | $20 BSL1****79 | 2 | Sep 11, 2014 | pierre212 |
| 4506 | $5 HBR3****52 | 2 | Sep 10, 2014 | movie-fan |
| 4507 | $5 HAE9****47 | 2 | Sep 8, 2014 | movie-fan |
| 4508 | $5 AOK1****39 | 2 | Sep 7, 2014 | Pooga |
| 4509 | $20 ARF4****00 | 2 | Sep 7, 2014 | wally69me |
| 4510 | $5 AOV0****56 | 2 | Sep 7, 2014 | mr.optra |
| 4511 | $5 HBP2****18 | 2 | Sep 4, 2014 | movie-fan |
| 4512 | $5 HAB4****02 | 2 | Sep 2, 2014 | BANKCOLLECTOR |
| 4513 | $5 AAR1****56 | 2 | Sep 1, 2014 | BDKINGSTON |
| 4514 | $10 BFP6****31 | 2 | Aug 30, 2014 | movie-fan |
| 4515 | $5 HAB4****25 | 2 | Aug 28, 2014 | BANKCOLLECTOR |
| 4516 | $10 BFP0****26 | 2 | Aug 25, 2014 | movie-fan |
| 4517 | $5 AAN7****19 | 2 | Aug 25, 2014 | BANKCOLLECTOR |
| 4518 | $20 EUZ1****87 | 2 | Aug 17, 2014 | Suzuki |
| 4519 | $5 HAC6****63 | 2 | Aug 17, 2014 | movie-fan |
| 4520 | $5 HOV6****66 | 2 | Aug 17, 2014 | anonymous |
These lists are updated overnight.