Top ten · Notes
Most hits
| # | Note | Hits | Last hit | Entered by |
|---|---|---|---|---|
| 17761 | $5 ANN0****15 | 2 | Jun 9, 2003 | Pooga |
| 17762 | $5 ANW1****35 | 2 | Jun 9, 2003 | Pooga |
| 17763 | $5 AOA6****98 | 2 | Jun 9, 2003 | JaketheDrifter |
| 17764 | $5 ANS1****98 | 2 | Jun 9, 2003 | Idjit |
| 17765 | $20 AWV2****59 | 2 | Jun 9, 2003 | JaketheDrifter |
| 17766 | $5 GPL3****04 | 2 | Jun 9, 2003 | Pooga |
| 17767 | $5 AOC8****34 | 2 | Jun 8, 2003 | meangene79 |
| 17768 | $5 ANS9****00 | 2 | Jun 8, 2003 | ScottB |
| 17769 | $20 EWI9****12 | 2 | Jun 8, 2003 | Suzuki |
| 17770 | $5 HNB8****69 | 2 | Jun 8, 2003 | Idjit |
| 17771 | $10 FEF9****52 | 2 | Jun 8, 2003 | RUSTYWING |
| 17772 | $5 GPU1****22 | 2 | Jun 8, 2003 | Pooga |
| 17773 | $5 ANU0****12 | 2 | Jun 8, 2003 | 21MillionDollarBaby |
| 17774 | $5 GPY6****93 | 2 | Jun 8, 2003 | Idjit |
| 17775 | $50 FHV6****78 | 2 | Jun 8, 2003 | CalamityJanet |
| 17776 | $5 ANZ4****56 | 2 | Jun 8, 2003 | Pooga |
| 17777 | $20 EVS5****29 | 2 | Jun 8, 2003 | Suzuki |
| 17778 | $10 FEC7****65 | 2 | Jun 7, 2003 | redmax1 |
| 17779 | $20 EVH3****46 | 2 | Jun 7, 2003 | HOGGS |
| 17780 | $5 GPN3****80 | 2 | Jun 7, 2003 | Idjit |
These lists are updated overnight.