Top ten · Notes
Most hits
| # | Note | Hits | Last hit | Entered by |
|---|---|---|---|---|
| 17801 | $10 FEF0****06 | 2 | Jun 3, 2003 | pappahunt |
| 17802 | $5 AOA7****25 | 2 | Jun 3, 2003 | SAUCY-EYE |
| 17803 | $5 ANY5****04 | 2 | Jun 3, 2003 | Idjit |
| 17804 | $5 HNA3****74 | 2 | Jun 3, 2003 | 21MillionDollarBaby |
| 17805 | $5 GPZ4****08 | 2 | Jun 2, 2003 | wally69me |
| 17806 | $20 EVD8****36 | 2 | Jun 2, 2003 | Suzuki |
| 17807 | $5 GPT4****38 | 2 | Jun 2, 2003 | Red Rider |
| 17808 | $5 ANW9****19 | 2 | Jun 2, 2003 | Pooga |
| 17809 | $20 EWC6****10 | 2 | Jun 2, 2003 | JaketheDrifter |
| 17810 | $5 AOE4****39 | 2 | Jun 2, 2003 | Idjit |
| 17811 | $20 EWM9****18 | 2 | Jun 2, 2003 | JaketheDrifter |
| 17812 | $20 AWM8****80 | 2 | Jun 2, 2003 | 21MillionDollarBaby |
| 17813 | $5 ANR6****00 | 2 | Jun 1, 2003 | Idjit |
| 17814 | $5 ANS2****72 | 2 | Jun 1, 2003 | MmmBeer |
| 17815 | $10 FEA6****67 | 2 | Jun 1, 2003 | SAUCY-EYE |
| 17816 | $5 GPH4****68 | 2 | Jun 1, 2003 | BDKINGSTON |
| 17817 | $5 GPY3****87 | 2 | Jun 1, 2003 | MasterRaistlin |
| 17818 | $5 AOC8****01 | 2 | May 31, 2003 | Kitkat |
| 17819 | $5 AOA0****22 | 2 | May 31, 2003 | Idjit |
| 17820 | $5 GPY2****68 | 2 | May 31, 2003 | redmax1 |
These lists are updated overnight.