Daily hits
Recent hits
31,751–31,800 of 190,838.
| Note | Amount | Date | Place | Comments |
|---|---|---|---|---|
| HPL8****25 | $5 2006 | Fri, Jan 17, 2014 at 7:24 PM | Tisdale, SK | |
| AOL6****65 | $5 2006 | Fri, Jan 17, 2014 at 3:21 PM | Calgary, AB | Found in Calgary Alberta at the Shoppers Drug Mart in Ken... |
| BFE9****92 | $10 2005 | Fri, Jan 17, 2014 at 3:13 PM | Fisher Branch, MB | Co-op |
| AAR9****64 | $5 2006 | Fri, Jan 17, 2014 at 2:33 PM | Grande Prairie, AB | Noticed the marked bill when I received my change back at... |
| BFT3****16 | $10 2005 | Fri, Jan 17, 2014 at 1:40 PM | Neepawa, MB | Co-op neepawa |
| ELS3****79 | $20 2004 | Fri, Jan 17, 2014 at 12:34 PM | Lindsay, ON | work |
| BIK8****14 | $20 2012 | Fri, Jan 17, 2014 at 12:15 PM | Lloydminster, SK | Tim hortons |
| BIN3****27 | $20 2012 | Fri, Jan 17, 2014 at 11:18 AM | Orangeville, ON | |
| HPT8****56 | $5 2006 | Fri, Jan 17, 2014 at 10:00 AM | Winnipeg, MB | |
| AZH5****17 | $20 2004 | Fri, Jan 17, 2014 at 9:55 AM | Courtenay, BC | Used to purchase lottery tickets |
| HPL1****98 | $5 2006 | Fri, Jan 17, 2014 at 7:32 AM | Saskatoon, SK | |
| BFC7****77 | $10 2005 | Thu, Jan 16, 2014 at 9:07 PM | Courtenay, BC | A&W cliffe ave |
| AHU1****88 | $50 2012 | Thu, Jan 16, 2014 at 6:40 PM | Winnipeg, MB | Received this note as payment for a trailer I sold. Stamp... |
| HAA7****51 | $5 2006 | Thu, Jan 16, 2014 at 4:39 PM | Abbotsford, BC | Clearbrook Elementary school. Has a fold in the middle. |
| HAB4****17 | $5 2006 | Thu, Jan 16, 2014 at 3:20 PM | Moose Jaw, SK | Bill From Work |
| HPN3****09 | $5 2006 | Thu, Jan 16, 2014 at 2:42 PM | Scarborough, ON | Vienna Foods, Toronto |
| HPZ0****34 | $5 2006 | Thu, Jan 16, 2014 at 11:35 AM | Winnipeg, MB | Walmart |
| FKA9****54 | $100 2011 | Thu, Jan 16, 2014 at 11:21 AM | Virden, MB | BANK |
| HPK0****29 | $5 2006 | Thu, Jan 16, 2014 at 9:34 AM | Victoria, BC | from a tenant |
| BFS5****28 | $10 2005 | Thu, Jan 16, 2014 at 12:02 AM | Winnipeg, MB | |
| BIC7****12 | $20 2004 | Wed, Jan 15, 2014 at 6:47 PM | Winnipeg, MB | Royal Bank machine (charleswood) winnipeg |
| AMA4****36 | $50 2012 | Wed, Jan 15, 2014 at 5:05 PM | Regina, SK | From Customer |
| BFN3****15 | $10 2005 | Wed, Jan 15, 2014 at 1:53 PM | Winnipeg, MB | University of manitoba, Drake centre, lunch |
| APW5****71 | $5 2006 | Wed, Jan 15, 2014 at 12:44 PM | Saskatoon, SK | Got from Bank of Montreal |
| HPV1****50 | $5 2006 | Wed, Jan 15, 2014 at 9:52 AM | Calgary, AB | Got from BMO at copperfield |
| AAS4****12 | $5 2006 | Wed, Jan 15, 2014 at 9:39 AM | Regina, SK | |
| HAA7****05 | $5 2006 | Wed, Jan 15, 2014 at 8:30 AM | Saskatoon, SK | |
| HPS0****49 | $5 2006 | Wed, Jan 15, 2014 at 7:48 AM | Winnipeg, MB | Winnipeg, Manitoba at McDonalds |
| EYK2****96 | $20 2004 | Tue, Jan 14, 2014 at 6:05 PM | Listowel, ON | |
| BFP6****71 | $10 2005 | Tue, Jan 14, 2014 at 3:51 PM | Winnipeg, MB | from drug dealer. |
| BFN4****35 | $10 2005 | Tue, Jan 14, 2014 at 3:46 PM | Winnipeg, MB | Giant Tiger |
| HPL2****00 | $5 2006 | Tue, Jan 14, 2014 at 1:27 PM | Saskatoon, SK | Got it at Rexall Drugs |
| HPT7****48 | $5 2006 | Tue, Jan 14, 2014 at 12:45 PM | Winnipeg, MB | Mum |
| HAD5****71 | $5 2006 | Tue, Jan 14, 2014 at 11:19 AM | Saskatoon, SK | Safeway - Saskatoon |
| AOP3****77 | $5 2006 | Tue, Jan 14, 2014 at 10:09 AM | Toronto, ON | got it from Soup Nutsy has a tear - i'll tape it |
| BFP2****89 | $10 2005 | Tue, Jan 14, 2014 at 9:00 AM | Kleefeld, MB | Tim Hortons |
| BTZ1****08 | $10 2005 | Tue, Jan 14, 2014 at 6:53 AM | Winnipeg, MB | Safeway |
| HPH8****52 | $5 2006 | Mon, Jan 13, 2014 at 9:40 PM | Saskatoon, SK | |
| HPT3****94 | $5 2006 | Mon, Jan 13, 2014 at 8:33 PM | Moosomin, SK | Got it at Tim Hortons |
| AAG2****10 | $5 2006 | Mon, Jan 13, 2014 at 8:30 PM | North York, ON | |
| BFR6****46 | $10 2005 | Mon, Jan 13, 2014 at 4:35 PM | Carman, MB | Fas Gas |
| BFA5****41 | $10 2005 | Mon, Jan 13, 2014 at 2:25 PM | Winnipeg, MB | Tim Hortons |
| AUT4****82 | $20 2004 | Mon, Jan 13, 2014 at 1:50 PM | Thompson, MB | Allied Rentals |
| HPL3****20 | $5 2006 | Mon, Jan 13, 2014 at 12:44 PM | Saskatoon, SK | Received at Shopper's Drug Mart - Broadway and Taylor- Sa... |
| BIM4****28 | $20 2012 | Mon, Jan 13, 2014 at 10:35 AM | Humboldt, SK | Customer used it! |
| AAB5****82 | $5 2006 | Mon, Jan 13, 2014 at 7:22 AM | Stony Mountain, MB | |
| BFA0****97 | $10 2005 | Sun, Jan 12, 2014 at 10:48 PM | Winnipeg, MB | Tim Hortons on Main Street North |
| AUA6****78 | $20 2004 | Sun, Jan 12, 2014 at 10:30 PM | Winnipeg, MB | From McNally Robinson Booksellers |
| HPL3****53 | $5 2006 | Sun, Jan 12, 2014 at 3:38 PM | Calgary, AB | Cowboys Night Club Calgary |
| HPL3****06 | $5 2006 | Sun, Jan 12, 2014 at 2:22 PM | Simcoe, ON | No idea. I didn't notice the website stamp until later. |
Days run on Mountain time, by the date each note was found. Times are in Mountain time.