Recent hits

31,901–31,950 of 190,838.

Note Amount Date Place Comments
HPU4****99 $5 2006 Fri, Jan 3, 2014 at 6:01 PM Vancouver, BC
HAA8****03 $5 2006 Fri, Jan 3, 2014 at 5:28 PM Regina, SK Walmart
HPH0****73 $5 2006 Fri, Jan 3, 2014 at 3:30 PM Calgary, AB Edmonton Mac's store
BSG8****36 $20 2012 Fri, Jan 3, 2014 at 3:17 PM Oakbank, MB Credit Union
FIV7****24 $20 2012 Fri, Jan 3, 2014 at 3:03 PM Winnipeg, MB T D Canada Trust Bank
HPR1****28 $5 2006 Fri, Jan 3, 2014 at 2:38 PM Saskatoon, SK Got this five dollar bill from Saskatoon.
HPJ4****75 $5 2006 Fri, Jan 3, 2014 at 2:10 PM Saskatoon, SK Unsure
ALK3****33 $20 2004 Fri, Jan 3, 2014 at 12:53 PM Invermere, BC
BFM6****42 $10 2005 Fri, Jan 3, 2014 at 12:07 PM Estevan, SK Tim Hortons
ANV2****96 $5 2002 Fri, Jan 3, 2014 at 9:34 AM Norval, ON
HPW9****52 $5 2006 Fri, Jan 3, 2014 at 12:02 AM Bridesville, BC Tim Hortons Osoyoos BC
EYT5****93 $20 2004 Thu, Jan 2, 2014 at 10:27 PM Squamish, BC At work
HPZ0****95 $5 2006 Thu, Jan 2, 2014 at 9:00 PM Winnipeg, MB I got it at the Duty Free store by the Canadian and Ameri...
HAC6****04 $5 2006 Thu, Jan 2, 2014 at 7:22 PM Winnipeg, MB
HPH7****71 $5 2006 Thu, Jan 2, 2014 at 7:19 PM Saskatoon, SK
HPS0****39 $5 2006 Thu, Jan 2, 2014 at 7:15 PM Hafford, SK
BFN3****70 $10 2005 Thu, Jan 2, 2014 at 4:52 PM Brandon, MB Superstore
HPL3****63 $5 2006 Thu, Jan 2, 2014 at 4:32 PM Lethbridge, AB
HPA9****57 $5 2002 Thu, Jan 2, 2014 at 1:15 PM Prince Albert, SK - got it at the Bison Cafe
FDV0****38 $10 2001 Thu, Jan 2, 2014 at 12:53 PM Regina, SK Sar Can on Rochdale
FIN5****65 $20 2012 Thu, Jan 2, 2014 at 12:30 PM Vancouver, BC From a friend to settle a bet.
BFE9****11 $10 2005 Thu, Jan 2, 2014 at 12:07 PM Winnipeg, MB
BFV0****30 $10 2005 Thu, Jan 2, 2014 at 7:30 AM Thompson, MB
AOM1****67 $5 2006 Thu, Jan 2, 2014 at 6:10 AM Yorkton, SK
ALV9****99 $20 2004 Thu, Jan 2, 2014 at 5:06 AM Estevan, SK
ALF9****43 $20 2004 Thu, Jan 2, 2014 at 5:06 AM Winnipeg, MB
ALT9****43 $20 2004 Thu, Jan 2, 2014 at 5:06 AM Moose Jaw, SK keg
AOV8****32 $5 2006 Thu, Jan 2, 2014 at 5:00 AM Swan River, MB
BFT4****88 $10 2005 Thu, Jan 2, 2014 at 12:11 AM Bowmanville, ON Canadian tire bowmanville
AMA2****54 $50 2012 Wed, Jan 1, 2014 at 10:29 PM Calgary, AB Landmark Cinemas Country Hills
HPL3****11 $5 2006 Wed, Jan 1, 2014 at 9:55 PM Courtenay, BC Corner store
HPV1****38 $5 2006 Wed, Jan 1, 2014 at 6:24 PM Estevan, SK Shell gas station
BFB3****68 $10 2005 Wed, Jan 1, 2014 at 5:13 PM Brandon, MB
BFK0****42 $10 2005 Wed, Jan 1, 2014 at 1:43 PM Sault Ste Marie, ON Mistys 50's
AZE9****52 $20 2004 Wed, Jan 1, 2014 at 1:33 PM Medicine Hat, AB
BFE6****02 $10 2005 Wed, Jan 1, 2014 at 1:14 PM Winnipeg, MB tim hortons pembina hwy
HAE4****41 $5 2006 Wed, Jan 1, 2014 at 9:04 AM Kamloops, BC Halston Pub
HPJ8****40 $5 2006 Tue, Dec 31, 2013 at 10:11 PM East Selkirk, MB
HAA8****55 $5 2006 Tue, Dec 31, 2013 at 6:35 PM Winnipeg, MB Church Offering Plate
HPP7****09 $5 2006 Tue, Dec 31, 2013 at 3:48 PM Brandon, MB
HPB8****54 $5 2006 Tue, Dec 31, 2013 at 3:02 PM Humboldt, SK
HPY6****72 $5 2006 Tue, Dec 31, 2013 at 2:54 PM Winnipeg, MB Mac's on Kildare Ave, Wpg
ART7****26 $20 2004 Tue, Dec 31, 2013 at 2:11 PM Smeaton, SK
HAA7****67 $5 2006 Tue, Dec 31, 2013 at 10:54 AM Gravelbourg, SK
ARL0****51 $20 2004 Tue, Dec 31, 2013 at 7:11 AM York, ON International news
BFH9****73 $10 2005 Tue, Dec 31, 2013 at 6:49 AM Winnipeg, MB Starbucks on Broadway Ave
AAG2****15 $5 2006 Mon, Dec 30, 2013 at 12:30 PM Lorette, MB Village Insurance, Lorette, Manitoba
HPL3****38 $5 2006 Mon, Dec 30, 2013 at 11:55 AM Regina, SK Scotiabank in Regina
HPS9****21 $5 2006 Mon, Dec 30, 2013 at 10:50 AM Creston, BC Pauls superette Creston bc
FIR4****87 $20 2012 Mon, Dec 30, 2013 at 10:38 AM Fort St John, BC I am a bartender and the note was a tip and now it is com...

Days run on Mountain time, by the date each note was found. Times are in Mountain time.