Recent hits

31,851–31,900 of 190,838.

Note Amount Date Place Comments
ERM0****83 $20 2004 Tue, Jan 7, 2014 at 12:05 PM Westbank, BC contribution for charity
AAD5****93 $5 2006 Tue, Jan 7, 2014 at 11:00 AM Brandon, MB
HPJ8****96 $5 2006 Tue, Jan 7, 2014 at 10:04 AM Winnipeg, MB School
HAB4****22 $5 2006 Tue, Jan 7, 2014 at 9:00 AM Prince Albert, SK SIAST shop
AAA7****49 $5 2006 Mon, Jan 6, 2014 at 10:39 PM Regina, SK I have this note
HPL3****72 $5 2006 Mon, Jan 6, 2014 at 9:17 PM Melfort, SK At the hockey rink
HPV1****25 $5 2006 Mon, Jan 6, 2014 at 9:15 PM Melfort, SK At the hockey rink in melfort
AOF2****95 $5 2002 Mon, Jan 6, 2014 at 7:04 PM Sparwood, BC Found it in the ditch
AOF2****95 $5 2002 Mon, Jan 6, 2014 at 7:00 PM Fernie, BC
HPD4****99 $5 2006 Mon, Jan 6, 2014 at 6:26 PM Altona, MB
HPA7****73 $5 2002 Mon, Jan 6, 2014 at 5:26 PM Nepean, ON
BFU4****13 $10 2005 Mon, Jan 6, 2014 at 4:36 PM Winnipeg, MB
HPH8****59 $5 2006 Mon, Jan 6, 2014 at 12:50 PM Indian Head, SK at a caberet in town
HPL2****93 $5 2006 Mon, Jan 6, 2014 at 12:00 PM Calgary, AB Tim hortons, while buying a coffee
BFJ5****66 $10 2005 Mon, Jan 6, 2014 at 11:45 AM Dauphin, MB Parkway Lanes Bowling Alley Dauphin, MB
HAA5****67 $5 2006 Mon, Jan 6, 2014 at 11:22 AM Saskatoon, SK Bbriadway roastery
BFE0****44 $10 2005 Mon, Jan 6, 2014 at 11:08 AM Sanford, MB Sanford Lumber
BFN1****60 $10 2005 Mon, Jan 6, 2014 at 10:48 AM Winnipeg, MB WalMart
BFG2****66 $10 2005 Mon, Jan 6, 2014 at 9:53 AM Airdrie, AB Alberta
HPH7****71 $5 2006 Sun, Jan 5, 2014 at 9:09 PM Saskatoon, SK From my daughter who owed me money
BFV2****69 $10 2005 Sun, Jan 5, 2014 at 4:00 PM Petersfield, MB
BFD7****64 $10 2005 Sun, Jan 5, 2014 at 3:55 PM Saskatoon, SK
APZ0****82 $5 2006 Sun, Jan 5, 2014 at 3:05 PM Winnipeg, MB
HPE0****98 $5 2006 Sun, Jan 5, 2014 at 2:08 PM Prince Albert, SK Change at Husky
HPJ8****84 $5 2006 Sun, Jan 5, 2014 at 1:30 PM Winnipeg, MB The Gates On Roblin in Headingly, Manitoba as a tip
HAA8****21 $5 2006 Sun, Jan 5, 2014 at 11:19 AM Moose Jaw, SK
BFR5****71 $10 2005 Sun, Jan 5, 2014 at 8:43 AM Kenora, ON From a person for a social ticket
ALE2****22 $20 2004 Sat, Jan 4, 2014 at 6:55 PM Yellowknife, NT
ALD9****99 $20 2004 Sat, Jan 4, 2014 at 6:55 PM Yellowknife, NT
AOV6****66 $5 2006 Sat, Jan 4, 2014 at 6:55 PM Iqaluit, NU
AOY1****67 $5 2006 Sat, Jan 4, 2014 at 6:55 PM York, ON ??
AOP9****43 $5 2006 Sat, Jan 4, 2014 at 6:55 PM York, ON
AOS0****56 $5 2006 Sat, Jan 4, 2014 at 6:55 PM Edmonton, AB bar
ALW9****43 $20 2004 Sat, Jan 4, 2014 at 6:51 PM Whitehorse, YT pool
HAA8****29 $5 2006 Sat, Jan 4, 2014 at 6:34 PM Winnipeg, MB I received this $5 bill at my work (Saucers Cafe) in Winn...
ALL0****56 $20 2004 Sat, Jan 4, 2014 at 4:01 PM Moncton, NB
ALF4****44 $20 2004 Sat, Jan 4, 2014 at 4:01 PM Miramichi, NB car
HPH8****65 $5 2006 Sat, Jan 4, 2014 at 2:54 PM Saskatoon, SK Smitty's Marketmall
HAA8****96 $5 2006 Sat, Jan 4, 2014 at 1:55 PM Penticton, BC
BIJ9****89 $20 2012 Sat, Jan 4, 2014 at 1:06 PM Sioux Lookout, ON
AAC6****45 $5 2006 Sat, Jan 4, 2014 at 11:35 AM North York, ON FROM CSTMR
HPL2****36 $5 2006 Sat, Jan 4, 2014 at 10:30 AM Saskatoon, SK definetly you spa saskatoon sk
BFV0****51 $10 2005 Sat, Jan 4, 2014 at 10:00 AM Ottawa, ON
HPA9****49 $5 2002 Sat, Jan 4, 2014 at 9:49 AM Etobicoke, ON
BFS1****40 $10 2005 Sat, Jan 4, 2014 at 9:37 AM Brandon, MB
AAR3****35 $5 2006 Fri, Jan 3, 2014 at 9:07 PM Burlington, ON
BFP1****85 $10 2005 Fri, Jan 3, 2014 at 7:50 PM The Pas, MB
ALS3****33 $20 2004 Fri, Jan 3, 2014 at 7:48 PM Invermere, BC
AYY3****33 $20 2004 Fri, Jan 3, 2014 at 6:46 PM Winnipeg, MB
ARA3****33 $20 2004 Fri, Jan 3, 2014 at 6:46 PM Winnipeg, MB

Days run on Mountain time, by the date each note was found. Times are in Mountain time.