# Member Count Latest
1201 TAVIS 15 Apr 18, 2001
1202 opal20 15 Nov 13, 2006
1203 Tina1313 15 Jul 5, 2006
1204 CanadianPenguin 15 Jan 23, 2006
1205 kkaplan 15 Apr 26, 2004
1206 RyunL 15 May 15, 2002
1207 Pounder 15 Sep 1, 2002
1208 Nuwinter 15 Apr 1, 2005
1209 l24z0rbl4d3 15 Oct 2, 2006
1210 krisray 15 Apr 6, 2005
1211 whosyourmama 15 Jun 9, 2003
1212 toddmike1 15 Mar 15, 2003
1213 rigger01 15 May 22, 2005
1214 sodapop 15 Feb 26, 2002
1215 xianity 15 Jan 16, 2003
1216 Luznor 15 Mar 20, 2006
1217 kenuck 15 Apr 22, 2003
1218 Skada21 15 Nov 18, 2004
1219 scottcousens 15 Aug 9, 2002
1220 AriesWildFire 15 Mar 18, 2022

These lists are updated overnight.