Top ten · Members
Notes entered
| # | Member | Count | Latest |
|---|---|---|---|
| 1241 | Schkyezza | 14 | Oct 25, 2013 |
| 1242 | Galea | 14 | Sep 10, 2019 |
| 1243 | mlawson | 14 | Apr 4, 2003 |
| 1244 | jshearer | 14 | Apr 1, 2002 |
| 1245 | _amy_ | 14 | Jan 29, 2004 |
| 1246 | seanv | 14 | Mar 17, 2021 |
| 1247 | b-yap | 14 | Sep 28, 2011 |
| 1248 | nivek | 14 | Mar 17, 2004 |
| 1249 | Mcoz54 | 14 | Aug 12, 2007 |
| 1250 | bazooka3 | 14 | Mar 25, 2005 |
| 1251 | Havamom | 14 | Mar 11, 2004 |
| 1252 | imdaboss33 | 14 | Dec 14, 2002 |
| 1253 | Tedward | 14 | Feb 18, 2003 |
| 1254 | plasticmoulderman | 14 | Sep 15, 2007 |
| 1255 | Equaseta | 14 | Apr 17, 2006 |
| 1256 | sauty | 14 | Jul 16, 2006 |
| 1257 | chase2080 | 14 | Feb 15, 2018 |
| 1258 | doris | 14 | Nov 12, 2006 |
| 1259 | Bishop30 | 14 | Jul 5, 2005 |
| 1260 | greengrass_420 | 14 | Oct 20, 2003 |
These lists are updated overnight.