Top ten · Members
Notes entered
| # | Member | Count | Latest |
|---|---|---|---|
| 1261 | seanv | 14 | Mar 17, 2021 |
| 1262 | nivek | 14 | Mar 17, 2004 |
| 1263 | mlawson | 14 | Apr 4, 2003 |
| 1264 | KRIS | 14 | May 6, 2001 |
| 1265 | sauty | 14 | Jul 16, 2006 |
| 1266 | Havamom | 14 | Mar 11, 2004 |
| 1267 | rockski | 14 | Jan 11, 2004 |
| 1268 | W. JASON | 13 | Sep 15, 2003 |
| 1269 | Terilee | 13 | Sep 29, 2006 |
| 1270 | alecduquebec | 13 | Nov 18, 2007 |
| 1271 | tracer | 13 | Aug 31, 2002 |
| 1272 | pkvansickle | 13 | Dec 10, 2002 |
| 1273 | paradox | 13 | Jun 16, 2006 |
| 1274 | ttmatic | 13 | Apr 16, 2002 |
| 1275 | loulou0405 | 13 | May 15, 2005 |
| 1276 | TheASP | 13 | May 1, 2002 |
| 1277 | JHEIDEBR | 13 | May 21, 2000 |
| 1278 | Wun Hung Lo | 13 | Feb 4, 2005 |
| 1279 | Siphis | 13 | May 31, 2010 |
| 1280 | pkennedy | 13 | Jul 30, 2002 |
These lists are updated overnight.